• View Cart
  • Site Map
  • Contact Us
  • Live Help

Buy the PINZOO Bronze Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Bronze Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
Hawaii Afghanistan $0.25 20 40 80 200 400
Hawaii Afghanistan - Cell $0.26 20 39 78 196 392
Hawaii Albania $0.08 60 119 238 595 1190
Hawaii Albania - Cell $0.26 19 39 77 193 386
Hawaii Algeria $0.14 35 70 141 352 704
Hawaii Algeria - Cell $0.18 27 55 109 273 546
Hawaii American Samoa $0.11 47 94 189 472 943
Hawaii American Samoa - Cell $0.11 47 94 189 472 943
Hawaii Andorra $0.07 71 143 286 714 1429
Hawaii Andorra - Cell $0.29 17 34 69 172 344
Hawaii Angola $0.16 32 64 128 321 641
Hawaii Angola - Cell $0.21 24 48 95 238 476
Hawaii Anguilla $0.20 25 50 100 249 498
Hawaii Anguilla - Cell $0.21 24 49 98 244 488
Hawaii Antarctica $0.59 8 17 34 85 170
Hawaii Antarctica - Cell $0.59 8 17 34 85 170
Hawaii Antigua & Barbuda $0.14 35 70 141 352 704
Hawaii Antigua & Barbuda - Cell $0.14 35 70 141 352 704
Hawaii Argentina $0.06 89 179 357 893 1786
Hawaii Argentina - Buenos Aires $0.05 104 208 417 1042 2083
Hawaii Argentina - Cell $0.09 54 109 217 543 1087
Hawaii Argentina - Cordoba $0.06 89 179 357 893 1786
Hawaii Armenia $0.12 42 83 167 417 833
Hawaii Armenia - Cell $0.21 24 49 98 244 488
Hawaii Armenia - Yerevan $0.09 57 114 227 568 1136
Hawaii Aruba $0.12 40 81 161 403 806
Hawaii Aruba - Cell $0.20 25 50 100 249 498
Hawaii Ascension Island $0.49 10 20 41 101 203
Hawaii Ascension Island - Cell $0.49 10 20 41 101 203
Hawaii Australia $0.06 89 179 357 893 1786
Hawaii Australia - Cell $0.14 36 72 145 362 725
Hawaii Austria $0.06 89 179 357 893 1786
Hawaii Austria - Cell $0.16 31 62 125 312 625
Hawaii Azerbaijan $0.11 44 88 175 439 877
Hawaii Azerbaijan - Cell $0.18 28 56 112 281 562
Hawaii Bahamas $0.07 71 143 286 714 1429
Hawaii Bahamas - Cell $0.07 71 143 286 714 1429
Hawaii Bahrain $0.07 68 135 270 676 1351
Hawaii Bahrain - Cell $0.11 45 90 180 450 901
Hawaii Bangladesh $0.08 60 119 238 595 1190
Hawaii Bangladesh - Cell $0.08 60 119 238 595 1190
Hawaii Bangladesh - Chittagong $0.07 68 135 270 676 1351
Hawaii Bangladesh - Dhaka $0.07 68 135 270 676 1351
Hawaii Bangladesh - Sylhet $0.07 68 135 270 676 1351
Hawaii Barbados $0.11 44 88 175 439 877
Hawaii Barbados - Cell $0.21 24 48 95 238 476
Hawaii Belarus $0.22 22 45 90 224 448
Hawaii Belarus - Cell $0.26 20 39 78 196 392
Hawaii Belgium $0.06 89 179 357 893 1786
Hawaii Belgium - Cell $0.20 25 50 100 249 498
Hawaii Belize $0.22 22 45 90 224 448
Hawaii Belize - Cell $0.25 20 41 81 203 407
Hawaii Benin $0.20 25 50 100 249 498
Hawaii Benin - Cell $0.23 22 44 88 219 439
Hawaii Bermuda $0.09 57 114 227 568 1136
Hawaii Bermuda - Cell $0.09 57 114 227 568 1136
Hawaii Bhutan $0.15 34 68 136 340 680
Hawaii Bhutan - Cell $0.18 27 55 109 273 546
Hawaii Bolivia $0.10 52 104 208 521 1042
Hawaii Bolivia - Cell $0.14 36 72 145 362 725
Hawaii Bolivia - Cochabamba $0.09 57 114 227 568 1136
Hawaii Bolivia - La Paz $0.09 57 114 227 568 1136
Hawaii Bolivia - Santa Cruz $0.09 57 114 227 568 1136
Hawaii Bosnia & Herzegovina $0.17 30 61 121 303 606
Hawaii Bosnia & Herzegovina - Cell $0.30 17 33 66 166 332
Hawaii Botswana $0.12 42 83 167 417 833
Hawaii Botswana - Cell $0.18 27 55 109 273 546
Hawaii Brazil $0.07 76 152 303 758 1515
Hawaii Brazil - Belo Horizonte $0.06 83 167 333 833 1667
Hawaii Brazil - Cell $0.15 33 67 133 333 667
Hawaii Brazil - Rio De Janeiro $0.05 94 189 377 943 1887
Hawaii Brazil - Sao Paulo $0.05 94 189 377 943 1887
Hawaii British Virgin Islands $0.16 32 64 128 321 641
Hawaii British Virgin Islands - Cell $0.16 31 62 125 312 625
Hawaii Brunei $0.07 68 135 270 676 1351
Hawaii Brunei - Cell $0.08 60 119 238 595 1190
Hawaii Bulgaria $0.07 76 152 303 758 1515
Hawaii Bulgaria - Cell $0.26 19 38 76 189 379
Hawaii Bulgaria - Sofia $0.07 76 152 303 758 1515
Hawaii Burkina Faso $0.18 27 55 109 273 546
Hawaii Burkina Faso - Cell $0.20 25 50 100 249 498
Hawaii Burundi $0.16 32 64 128 321 641
Hawaii Burundi - Cell $0.16 32 64 128 321 641
Hawaii Cambodia $0.11 45 90 180 450 901
Hawaii Cambodia - Cell $0.11 45 90 180 450 901
Hawaii Cambodia - Phnom Penh $0.11 45 90 180 450 901
Hawaii Cameroon $0.12 42 83 167 417 833
Hawaii Cameroon - Cell $0.23 22 43 86 216 431
Hawaii Cameroon - Douala $0.12 42 83 167 417 833
Hawaii Canada $0.05 98 196 392 980 1961
Hawaii Canada - Cell $0.05 98 196 392 980 1961
Hawaii Cape Verde $0.23 22 43 86 216 431
Hawaii Cape Verde - Cell $0.28 18 35 71 177 355
Hawaii Cayman Islands $0.17 30 61 121 303 606
Hawaii Cayman Islands - Cell $0.17 29 57 115 287 575
Hawaii Central African Republic $0.36 14 28 55 138 275
Hawaii Central African Republic - Cell $0.36 14 28 55 138 275
Hawaii Chad Republic $0.16 31 62 125 312 625
Hawaii Chad Republic - Cell $0.16 31 62 125 312 625
Hawaii Chile $0.06 89 179 357 893 1786
Hawaii Chile - Cell $0.16 31 62 125 312 625
Hawaii China $0.05 96 192 385 962 1923
Hawaii China - Beijing $0.05 96 192 385 962 1923
Hawaii China - Cell $0.05 96 192 385 962 1923
Hawaii China - Shanghai $0.05 96 192 385 962 1923
Hawaii Christmas Island $0.06 89 179 357 893 1786
Hawaii Christmas Island - Cell $0.06 89 179 357 893 1786
Hawaii Colombia $0.08 64 128 256 641 1282
Hawaii Colombia - Barranquilla $0.06 83 167 333 833 1667
Hawaii Colombia - Bogota $0.06 89 179 357 893 1786
Hawaii Colombia - Cali $0.06 89 179 357 893 1786
Hawaii Colombia - Cell $0.11 44 88 175 439 877
Hawaii Colombia - Medellin $0.07 76 152 303 758 1515
Hawaii Comoros $0.39 13 26 52 130 260
Hawaii Comoros - Cell $0.39 13 26 52 130 260
Hawaii Congo $0.15 33 67 133 333 667
Hawaii Congo - Cell $0.15 33 67 133 333 667
Hawaii Congo Dem. Republic $0.29 17 34 69 172 344
Hawaii Congo Dem. Republic - Cell $0.29 17 34 69 172 344
Hawaii Congo Dem. Republic - Khensasa $0.29 17 34 69 172 344
Hawaii Cook Islands $0.58 9 17 34 86 172
Hawaii Cook Islands - Cell $0.61 8 16 33 82 165
Hawaii Costa Rica $0.08 60 119 238 595 1190
Hawaii Costa Rica - Cell $0.09 57 114 227 568 1136
Hawaii Croatia $0.07 76 152 303 758 1515
Hawaii Croatia - Cell $0.18 28 56 112 281 562
Hawaii Cuba $0.92 5 11 22 54 108
Hawaii Cuba - Cell $0.92 5 11 22 54 108
Hawaii Cuba - Guantanamo $0.92 5 11 22 54 108
Hawaii Cyprus $0.06 83 167 333 833 1667
Hawaii Cyprus - Cell $0.09 57 114 227 568 1136
Hawaii Czech Republic $0.07 76 152 303 758 1515
Hawaii Czech Republic - Cell $0.21 24 48 95 238 476
Hawaii Czech Republic - Prague $0.06 83 167 333 833 1667
Hawaii Denmark $0.06 89 179 357 893 1786
Hawaii Denmark - Cell $0.20 26 51 102 255 510
Hawaii Diego Garcia $0.77 6 13 26 65 130
Hawaii Diego Garcia - Cell $0.77 6 13 26 65 130
Hawaii Djibouti $0.35 14 29 57 143 287
Hawaii Djibouti - Cell $0.35 14 29 57 143 287
Hawaii Dominica $0.17 30 61 121 303 606
Hawaii Dominica - Cell $0.20 26 51 102 255 510
Hawaii Dominican Republic $0.08 60 119 238 595 1190
Hawaii Dominican Republic - Cell $0.13 38 76 152 379 758
Hawaii Ecuador $0.13 38 76 152 379 758
Hawaii Ecuador - Cell $0.22 23 46 91 228 457
Hawaii Ecuador - Guaya $0.12 40 81 161 403 806
Hawaii Ecuador - Quito $0.13 38 76 152 379 758
Hawaii Egypt $0.16 31 62 125 312 625
Hawaii Egypt - Alexandria $0.16 31 62 125 312 625
Hawaii Egypt - Cairo $0.16 31 62 125 312 625
Hawaii Egypt - Cell $0.16 31 62 125 312 625
Hawaii El Salvador $0.20 26 51 102 255 510
Hawaii El Salvador - Cell $0.21 24 48 96 240 481
Hawaii Equatorial Guinea $0.25 20 40 80 200 400
Hawaii Equatorial Guinea - Cell $0.25 20 40 80 200 400
Hawaii Eritrea $0.29 17 34 68 171 342
Hawaii Eritrea - Cell $0.29 17 34 68 171 342
Hawaii Estonia $0.07 76 152 303 758 1515
Hawaii Estonia - Cell $0.31 16 32 64 160 319
Hawaii Ethiopia $0.24 21 42 84 211 422
Hawaii Ethiopia - Cell $0.26 19 38 76 189 379
Hawaii Falkland Islands $0.16 32 64 128 321 641
Hawaii Falkland Islands - Cell $0.21 24 48 95 238 476
Hawaii Faroe Islands $0.51 10 20 39 98 197
Hawaii Faroe Islands - Cell $0.51 10 20 39 98 197
Hawaii Fiji Islands $0.24 21 42 84 211 422
Hawaii Fiji Islands - Cell $0.32 16 31 62 156 312
Hawaii Finland $0.07 68 135 270 676 1351
Hawaii Finland - Cell $0.14 35 70 141 352 704
Hawaii France $0.06 89 179 357 893 1786
Hawaii France - Cell $0.16 31 62 125 312 625
Hawaii French Guiana $0.12 40 81 161 403 806
Hawaii French Guiana - Cell $0.33 15 31 61 153 306
Hawaii French Polynesia $0.22 22 45 90 224 448
Hawaii French Polynesia - Cell $0.27 18 37 73 183 366
Hawaii Gabon $0.12 41 82 164 410 820
Hawaii Gabon - Cell $0.20 25 51 102 254 508
Hawaii Gambia $0.28 18 36 72 181 361
Hawaii Gambia - Cell $0.29 17 35 70 175 350
Hawaii Georgia $0.08 60 119 238 595 1190
Hawaii Georgia - Cell $0.16 32 64 128 321 641
Hawaii Georgia - Tbilisi $0.08 60 119 238 595 1190
Hawaii Germany $0.05 96 192 385 962 1923
Hawaii Germany - Cell $0.16 31 62 125 312 625
Hawaii Ghana $0.10 52 104 208 521 1042
Hawaii Ghana - Acra $0.10 52 104 208 521 1042
Hawaii Ghana - Cell $0.17 30 61 121 303 606
Hawaii Gibraltar $0.08 60 119 238 595 1190
Hawaii Gibraltar - Cell $0.29 17 34 69 172 344
Hawaii Greece $0.07 76 152 303 758 1515
Hawaii Greece - Athens $0.06 89 179 357 893 1786
Hawaii Greece - Cell $0.19 27 53 107 267 535
Hawaii Greenland $0.42 12 24 48 120 240
Hawaii Greenland - Cell $0.46 11 22 43 108 216
Hawaii Grenada $0.16 32 64 128 321 641
Hawaii Grenada - Cell $0.21 24 48 95 238 476
Hawaii Guadeloupe $0.07 71 143 286 714 1429
Hawaii Guadeloupe - Cell $0.35 14 29 58 145 290
Hawaii Guam $0.06 83 167 333 833 1667
Hawaii Guam - Cell $0.07 76 152 303 758 1515
Hawaii Guatemala $0.12 40 81 161 403 806
Hawaii Guatemala - Cell $0.14 35 70 141 352 704
Hawaii Guinea $0.22 22 45 90 224 448
Hawaii Guinea - Cell $0.22 22 45 90 224 448
Hawaii Guinea-Bissau $0.47 11 21 42 106 212
Hawaii Guinea-Bissau - Cell $0.47 11 21 42 106 212
Hawaii Guyana $0.28 18 36 72 181 361
Hawaii Guyana - Cell $0.28 18 36 72 181 361
Hawaii Haiti $0.17 29 57 115 287 575
Hawaii Haiti - Cell $0.23 22 43 86 216 431
Hawaii Honduras $0.16 31 62 125 312 625
Hawaii Honduras - Cell $0.20 26 51 102 255 510
Hawaii Hong Kong $0.06 81 161 323 806 1613
Hawaii Hong Kong - Cell $0.06 81 161 323 806 1613
Hawaii Hungary $0.06 89 179 357 893 1786
Hawaii Hungary - Budapest $0.06 89 179 357 893 1786
Hawaii Hungary - Cell $0.18 27 55 109 273 546
Hawaii Iceland $0.07 76 152 303 758 1515
Hawaii Iceland - Cell $0.23 22 44 88 219 439
Hawaii India $0.11 47 94 189 472 943
Hawaii India - Ahmedabad $0.10 52 104 208 521 1042
Hawaii India - Bangalore $0.09 54 109 217 543 1087
Hawaii India - Calcutta $0.11 47 94 189 472 943
Hawaii India - Cell $0.11 47 94 189 472 943
Hawaii India - Hyderabad $0.09 54 109 217 543 1087
Hawaii India - Madras $0.11 47 94 189 472 943
Hawaii India - Mumbai $0.09 54 109 217 543 1087
Hawaii India - New Delhi $0.09 54 109 217 543 1087
Hawaii Indonesia $0.10 49 98 196 490 980
Hawaii Indonesia - Cell $0.13 39 78 155 388 775
Hawaii Indonesia - Jakarta $0.07 71 143 286 714 1429
Hawaii Iran $0.18 28 56 112 281 562
Hawaii Iran - Cell $0.18 28 56 112 281 562
Hawaii Iran - Teheran $0.18 28 56 112 281 562
Hawaii Iraq $0.09 54 109 217 543 1087
Hawaii Iraq - Cell $0.14 35 70 141 352 704
Hawaii Ireland $0.05 96 192 385 962 1923
Hawaii Ireland - Cell $0.20 25 50 100 249 498
Hawaii Israel $0.06 89 179 357 893 1786
Hawaii Israel - Cell $0.11 44 88 175 439 877
Hawaii Israel - Palestine Authority $0.14 36 72 145 362 725
Hawaii Israel - Palestine Authority Cell $0.14 36 72 145 362 725
Hawaii Italy $0.06 89 179 357 893 1786
Hawaii Italy - Cell $0.18 27 55 109 273 546
Hawaii Ivory Coast $0.20 26 51 102 255 510
Hawaii Ivory Coast - Cell $0.21 24 49 98 244 488
Hawaii Jamaica $0.11 45 90 180 450 901
Hawaii Jamaica - Cell $0.22 23 46 91 228 457
Hawaii Japan $0.07 76 152 303 758 1515
Hawaii Japan - Cell $0.14 36 72 145 362 725
Hawaii Japan - Military $0.07 76 152 303 758 1515
Hawaii Japan - Tokyo $0.07 76 152 303 758 1515
Hawaii Jordan $0.07 76 152 303 758 1515
Hawaii Jordan - Amman $0.07 76 152 303 758 1515
Hawaii Jordan - Cell $0.11 45 90 180 450 901
Hawaii Kazakhstan $0.11 45 90 180 450 901
Hawaii Kazakhstan - Cell $0.17 30 61 121 303 606
Hawaii Kenya $0.15 34 68 136 340 680
Hawaii Kenya - Cell $0.15 33 67 133 333 667
Hawaii Kenya - Nairobi $0.07 68 135 270 676 1351
Hawaii Kiribati $0.57 9 18 35 88 177
Hawaii Kiribati - Cell $0.57 9 18 35 88 177
Hawaii Kuwait $0.12 42 83 167 417 833
Hawaii Kuwait - Cell $0.14 35 70 141 352 704
Hawaii Kyrgyzstan $0.13 39 78 155 388 775
Hawaii Kyrgyzstan - Cell $0.13 39 78 155 388 775
Hawaii Laos $0.09 57 114 227 568 1136
Hawaii Laos - Cell $0.09 57 114 227 568 1136
Hawaii Latvia $0.07 68 135 270 676 1351
Hawaii Latvia - Cell $0.17 30 60 119 298 595
Hawaii Lebanon $0.13 39 78 155 388 775
Hawaii Lebanon - Cell $0.21 24 48 95 238 476
Hawaii Lesotho $0.19 26 52 104 260 521
Hawaii Lesotho - Cell $0.25 20 40 80 200 400
Hawaii Liberia $0.28 18 35 71 177 355
Hawaii Liberia - Cell $0.28 18 35 71 177 355
Hawaii Libya $0.21 23 47 93 234 467
Hawaii Libya - Cell $0.26 19 38 76 189 379
Hawaii Liechtenstein $0.09 57 114 227 568 1136
Hawaii Liechtenstein - Cell $0.45 11 22 44 110 221
Hawaii Lithuania $0.09 57 114 227 568 1136
Hawaii Lithuania - Cell $0.19 27 53 107 267 535
Hawaii Luxembourg $0.06 83 167 333 833 1667
Hawaii Luxembourg - Cell $0.22 23 46 91 228 457
Hawaii Macao $0.07 68 135 270 676 1351
Hawaii Macao - Cell $0.07 68 135 270 676 1351
Hawaii Macedonia $0.11 47 94 189 472 943
Hawaii Macedonia - Cell $0.28 18 35 71 177 355
Hawaii Madagascar $0.17 29 57 115 287 575
Hawaii Madagascar - Cell $0.26 20 39 78 196 392
Hawaii Malawi $0.16 32 64 128 321 641
Hawaii Malawi - Cell $0.17 29 57 115 287 575
Hawaii Malaysia $0.06 81 161 323 806 1613
Hawaii Malaysia - Cell $0.07 71 143 286 714 1429
Hawaii Malaysia - Kuala Lumpur $0.06 81 161 323 806 1613
Hawaii Maldives $0.20 26 51 102 255 510
Hawaii Maldives - Cell $0.21 23 47 93 234 467
Hawaii Mali Republic $0.25 20 41 81 203 407
Hawaii Mali Republic - Cell $0.25 20 41 81 203 407
Hawaii Malta $0.10 49 98 196 490 980
Hawaii Malta - Cell $0.25 20 40 80 200 400
Hawaii Mariana Islands $0.07 68 135 270 676 1351
Hawaii Mariana Islands - Cell $0.08 64 128 256 641 1282
Hawaii Marshall Islands $0.28 18 35 71 177 355
Hawaii Marshall Islands - Cell $0.29 17 35 70 175 350
Hawaii Martinique $0.07 71 143 286 714 1429
Hawaii Martinique - Cell $0.31 16 32 65 162 324
Hawaii Mauritania $0.21 24 48 95 238 476
Hawaii Mauritania - Cell $0.22 23 46 91 228 457
Hawaii Mauritius $0.16 32 64 128 321 641
Hawaii Mauritius - Cell $0.16 31 62 125 312 625
Hawaii Mayotte $0.17 30 61 121 303 606
Hawaii Mayotte - Cell $0.20 25 50 100 249 498
Hawaii Mexico $0.11 46 92 183 459 917
Hawaii Mexico - Cell $0.15 34 68 137 342 685
Hawaii Mexico - Guadalajara $0.06 89 179 357 893 1786
Hawaii Mexico - Mexico City $0.06 89 179 357 893 1786
Hawaii Mexico - Monterrey $0.06 89 179 357 893 1786
Hawaii Micronesia $0.24 21 42 84 211 422
Hawaii Micronesia - Cell $0.24 21 42 84 211 422
Hawaii Moldova $0.15 34 68 136 340 680
Hawaii Moldova - Cell $0.20 26 51 102 255 510
Hawaii Monaco $0.07 71 143 286 714 1429
Hawaii Monaco - Cell $0.30 17 34 68 169 339
Hawaii Mongolia $0.12 42 83 167 417 833
Hawaii Mongolia - Cell $0.16 32 64 128 321 641
Hawaii Montenegro $0.17 30 60 119 298 595
Hawaii Montenegro - Cell $0.32 16 31 62 155 311
Hawaii Montserrat $0.16 32 64 128 321 641
Hawaii Montserrat - Cell $0.16 32 64 128 321 641
Hawaii Morocco $0.17 29 57 115 287 575
Hawaii Morocco - Casablanca $0.17 30 60 119 298 595
Hawaii Morocco - Cell $0.28 18 36 72 181 361
Hawaii Mozambique $0.12 40 81 161 403 806
Hawaii Mozambique - Cell $0.15 33 67 133 333 667
Hawaii Myanmar $0.31 16 32 65 162 324
Hawaii Myanmar - Cell $0.31 16 32 65 162 324
Hawaii Namibia $0.17 30 60 119 298 595
Hawaii Namibia - Cell $0.23 22 43 86 216 431
Hawaii Nauru $0.90 6 11 22 56 112
Hawaii Nauru - Cell $0.90 6 11 22 56 112
Hawaii Nepal $0.18 28 56 112 281 562
Hawaii Nepal - Cell $0.19 27 53 107 267 535
Hawaii Nepal - Katmandu $0.17 30 61 121 303 606
Hawaii Netherlands $0.06 89 179 357 893 1786
Hawaii Netherlands - Cell $0.20 25 50 100 249 498
Hawaii Netherlands Antilles $0.14 35 70 141 352 704
Hawaii Netherlands Antilles - Cell $0.14 35 70 141 352 704
Hawaii New Caledonia $0.28 18 36 72 181 361
Hawaii New Caledonia - Cell $0.28 18 36 72 181 361
Hawaii New Zealand $0.06 83 167 333 833 1667
Hawaii New Zealand - Cell $0.19 27 53 107 267 535
Hawaii Nicaragua $0.16 31 62 125 312 625
Hawaii Nicaragua - Cell $0.22 22 45 90 224 448
Hawaii Niger Republic $0.15 33 67 133 333 667
Hawaii Niger Republic - Cell $0.16 31 62 125 312 625
Hawaii Nigeria $0.13 38 76 152 379 758
Hawaii Nigeria - Cell $0.15 34 68 136 340 680
Hawaii Nigeria - Lagos $0.13 39 78 155 388 775
Hawaii Niue Islands $0.60 8 17 33 83 166
Hawaii Niue Islands - Cell $0.60 8 17 33 83 166
Hawaii Norfolk Island $1.56 3 6 13 32 64
Hawaii Norfolk Island - Cell $1.56 3 6 13 32 64
Hawaii North Korea $0.49 10 20 41 102 204
Hawaii North Korea - Cell $0.49 10 20 41 102 204
Hawaii Norway $0.06 89 179 357 893 1786
Hawaii Norway - Cell $0.19 26 52 104 260 521
Hawaii Oman $0.17 29 57 115 287 575
Hawaii Oman - Cell $0.20 26 51 102 255 510
Hawaii Pakistan $0.15 33 66 132 331 662
Hawaii Pakistan - Cell $0.15 33 66 132 331 662
Hawaii Pakistan - Islamabad $0.15 33 66 132 331 662
Hawaii Pakistan - Karachi $0.15 33 66 132 331 662
Hawaii Pakistan - Lahore $0.15 33 66 132 331 662
Hawaii Palau $0.27 19 37 75 187 373
Hawaii Palau - Cell $0.28 18 35 71 177 355
Hawaii Palestine $0.24 21 41 83 207 415
Hawaii Palestine - Cell $0.24 21 41 83 207 415
Hawaii Panama $0.06 83 167 333 833 1667
Hawaii Panama - Cell $0.13 39 78 155 388 775
Hawaii Papua New Guinea $0.63 8 16 32 80 160
Hawaii Papua New Guinea - Cell $0.64 8 16 31 78 156
Hawaii Paraguay $0.11 45 90 180 450 901
Hawaii Paraguay - Asuncion $0.09 57 114 227 568 1136
Hawaii Paraguay - Cell $0.14 36 72 145 362 725
Hawaii Peru $0.07 71 143 286 714 1429
Hawaii Peru - Cell $0.19 26 52 104 260 521
Hawaii Peru - Lima $0.06 83 167 333 833 1667
Hawaii Philippines $0.15 33 67 133 333 667
Hawaii Philippines - Cell $0.14 36 71 143 357 714
Hawaii Poland $0.06 89 179 357 893 1786
Hawaii Poland - Cell $0.11 45 90 180 450 901
Hawaii Poland - Warsaw $0.05 102 204 408 1020 2041
Hawaii Portugal $0.06 89 179 357 893 1786
Hawaii Portugal - Cell $0.21 24 49 98 244 488
Hawaii Puerto Rico $0.15 34 68 136 340 680
Hawaii Puerto Rico - Cell $0.15 33 67 133 333 667
Hawaii Qatar $0.20 25 50 100 249 498
Hawaii Qatar - Cell $0.21 24 48 95 238 476
Hawaii Reunion Island $0.14 35 70 141 352 704
Hawaii Reunion Island - Cell $0.21 24 48 95 238 476
Hawaii Romania $0.07 76 152 303 758 1515
Hawaii Romania - Bucharest $0.06 83 167 333 833 1667
Hawaii Romania - Cell $0.16 32 64 128 321 641
Hawaii Russia $0.07 68 135 270 676 1351
Hawaii Russia - Cell $0.09 57 114 227 568 1136
Hawaii Russia - Moscow $0.05 102 204 408 1020 2041
Hawaii Russia - St. Petersberg $0.06 89 179 357 893 1786
Hawaii Rwanda $0.13 39 78 155 388 775
Hawaii Rwanda - Cell $0.14 36 72 145 362 725
Hawaii San Marino $0.07 68 135 270 676 1351
Hawaii San Marino - Cell $0.07 68 135 270 676 1351
Hawaii Sao Tome & Principe $0.88 6 11 23 57 114
Hawaii Sao Tome & Principe - Cell $0.88 6 11 23 57 114
Hawaii Saudi Arabia $0.16 32 64 128 321 641
Hawaii Saudi Arabia - Cell $0.17 29 57 115 287 575
Hawaii Saudi Arabia - Dhahran $0.12 40 81 161 403 806
Hawaii Saudi Arabia - Jeddah $0.09 56 111 222 556 1111
Hawaii Saudi Arabia - Riyadh $0.07 68 135 270 676 1351
Hawaii Senegal $0.17 29 57 115 287 575
Hawaii Senegal - Cell $0.24 21 41 83 207 415
Hawaii Senegal - Dakar $0.17 30 60 119 298 595
Hawaii Serbia $0.11 45 90 180 450 901
Hawaii Serbia - Cell $0.15 34 68 135 338 676
Hawaii Seychelles Islands $0.13 39 78 155 388 775
Hawaii Seychelles Islands - Cell $0.13 39 78 155 388 775
Hawaii Sierra Leone $0.18 28 56 112 281 562
Hawaii Sierra Leone - Cell $0.29 17 35 70 175 350
Hawaii Singapore $0.06 89 179 357 893 1786
Hawaii Singapore - Cell $0.06 83 167 333 833 1667
Hawaii Slovakia $0.07 71 143 286 714 1429
Hawaii Slovakia - Cell $0.22 23 46 91 228 457
Hawaii Slovenia $0.07 68 135 270 676 1351
Hawaii Slovenia - Cell $0.31 16 32 65 162 324
Hawaii Solomon Islands $0.87 6 12 23 58 115
Hawaii Solomon Islands - Cell $0.87 6 12 23 58 115
Hawaii Somalia $0.44 11 23 46 114 228
Hawaii Somalia - Cell $0.44 11 23 46 114 228
Hawaii South Africa $0.09 54 109 217 543 1087
Hawaii South Africa - Cape Town $0.09 57 114 227 568 1136
Hawaii South Africa - Cell $0.17 30 60 119 298 595
Hawaii South Africa - Durban $0.09 54 109 217 543 1087
Hawaii South Africa - Johannesberg $0.09 57 114 227 568 1136
Hawaii South Korea $0.06 83 167 333 833 1667
Hawaii South Korea - Cell $0.09 57 114 227 568 1136
Hawaii Spain $0.06 89 179 357 893 1786
Hawaii Spain - Cell $0.18 27 55 109 273 546
Hawaii Sri Lanka $0.13 39 78 155 388 775
Hawaii Sri Lanka - Cell $0.15 34 68 136 340 680
Hawaii St. Helena $0.79 6 13 25 63 127
Hawaii St. Helena - Cell $0.79 6 13 25 63 127
Hawaii St. Kitts & Nevis $0.19 26 52 104 260 521
Hawaii St. Kitts & Nevis - Cell $0.22 22 45 90 224 448
Hawaii St. Lucia $0.16 32 64 128 321 641
Hawaii St. Lucia - Cell $0.21 24 48 95 238 476
Hawaii St. Pierre & Miquelon $0.17 29 57 115 287 575
Hawaii St. Pierre & Miquelon - Cell $0.18 28 56 112 281 562
Hawaii St. Vincent & Grenada $0.15 33 67 133 333 667
Hawaii St. Vincent & Grenada - Cell $0.21 24 49 98 244 488
Hawaii Sudan $0.14 36 72 145 362 725
Hawaii Sudan - Cell $0.14 35 70 141 352 704
Hawaii Suriname $0.21 24 49 98 244 488
Hawaii Suriname - Cell $0.21 24 49 98 244 488
Hawaii Swaziland $0.11 44 88 175 439 877
Hawaii Swaziland - Cell $0.20 26 51 102 255 510
Hawaii Sweden $0.06 89 179 357 893 1786
Hawaii Sweden - Cell $0.16 32 64 128 321 641
Hawaii Switzerland $0.06 89 179 357 893 1786
Hawaii Switzerland - Cell $0.23 22 43 86 216 431
Hawaii Syria $0.18 27 55 109 273 546
Hawaii Syria - Cell $0.21 24 48 95 238 476
Hawaii Taiwan $0.06 89 179 357 893 1786
Hawaii Taiwan - Cell $0.10 49 98 196 490 980
Hawaii Taiwan - Taipei $0.06 89 179 357 893 1786
Hawaii Tajikistan $0.12 42 83 167 417 833
Hawaii Tajikistan - Cell $0.12 40 81 161 403 806
Hawaii Tanzania $0.18 27 55 109 273 546
Hawaii Tanzania - Cell $0.19 27 53 107 267 535
Hawaii Thailand $0.06 83 167 333 833 1667
Hawaii Thailand - Bangkok $0.06 89 179 357 893 1786
Hawaii Thailand - Cell $0.06 83 167 333 833 1667
Hawaii Togo $0.31 16 33 65 163 326
Hawaii Togo - Cell $0.31 16 33 65 163 326
Hawaii Tokelau $0.75 7 13 27 66 133
Hawaii Tokelau - Cell $0.75 7 13 27 66 133
Hawaii Tonga Island $0.19 27 53 107 267 535
Hawaii Tonga Island - Cell $0.19 27 53 107 267 535
Hawaii Trinidad & Tobago $0.11 45 90 180 450 901
Hawaii Trinidad & Tobago - Cell $0.13 39 78 155 388 775
Hawaii Tunisia $0.22 23 46 91 228 457
Hawaii Tunisia - Cell $0.29 17 35 70 175 350
Hawaii Turkey $0.07 71 143 286 714 1429
Hawaii Turkey - Ankara $0.06 83 167 333 833 1667
