PINZOO Bronze Rates Go back to the phone card page | Look for another phone card

Buy the PINZOO Bronze Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Bronze Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
U.S.A. Afghanistan $0.23 22 44 89 222 444
U.S.A. Afghanistan - Cell $0.23 22 43 87 217 435
U.S.A. Albania $0.06 85 169 339 847 1695
U.S.A. Albania - Cell $0.26 19 39 77 193 386
U.S.A. Algeria $0.12 43 85 171 427 855
U.S.A. Algeria - Cell $0.16 32 63 127 316 633
U.S.A. American Samoa $0.08 62 123 247 617 1235
U.S.A. American Samoa - Cell $0.08 62 123 247 617 1235
U.S.A. Andorra $0.05 111 222 444 1111 2222
U.S.A. Andorra - Cell $0.27 19 38 75 188 376
U.S.A. Angola $0.13 38 76 153 382 763
U.S.A. Angola - Cell $0.19 27 54 108 270 541
U.S.A. Anguilla $0.18 28 57 114 284 568
U.S.A. Anguilla - Cell $0.18 28 56 111 278 556
U.S.A. Antarctica $0.56 9 18 35 89 177
U.S.A. Antarctica - Cell $0.56 9 18 35 89 177
U.S.A. Antigua & Barbuda $0.12 43 85 171 427 855
U.S.A. Antigua & Barbuda - Cell $0.12 43 85 171 427 855
U.S.A. Argentina $0.03 161 323 645 1613 3226
U.S.A. Argentina - Buenos Aires $0.02 217 435 870 2174 4348
U.S.A. Argentina - Cell $0.07 75 149 299 746 1493
U.S.A. Argentina - Cordoba $0.03 161 323 645 1613 3226
U.S.A. Armenia $0.10 53 105 211 526 1053
U.S.A. Armenia - Cell $0.18 28 56 111 278 556
U.S.A. Armenia - Yerevan $0.06 79 159 317 794 1587
U.S.A. Aruba $0.10 51 101 202 505 1010
U.S.A. Aruba - Cell $0.18 28 57 114 284 568
U.S.A. Ascension Island $0.47 11 21 43 107 214
U.S.A. Ascension Island - Cell $0.47 11 21 43 107 214
U.S.A. Australia $0.03 161 323 645 1613 3226
U.S.A. Australia - Cell $0.11 44 88 177 442 885
U.S.A. Austria $0.03 161 323 645 1613 3226
U.S.A. Austria - Cell $0.14 37 74 148 370 741
U.S.A. Azerbaijan $0.09 56 112 225 562 1124
U.S.A. Azerbaijan - Cell $0.15 33 65 131 327 654
U.S.A. Bahamas $0.05 111 222 444 1111 2222
U.S.A. Bahamas - Cell $0.05 111 222 444 1111 2222
U.S.A. Bahrain $0.05 102 204 408 1020 2041
U.S.A. Bahrain - Cell $0.09 58 116 233 581 1163
U.S.A. Bangladesh $0.06 85 169 339 847 1695
U.S.A. Bangladesh - Cell $0.06 85 169 339 847 1695
U.S.A. Bangladesh - Chittagong $0.05 102 204 408 1020 2041
U.S.A. Bangladesh - Dhaka $0.05 102 204 408 1020 2041
U.S.A. Bangladesh - Sylhet $0.05 102 204 408 1020 2041
U.S.A. Barbados $0.09 56 112 225 562 1124
U.S.A. Barbados - Cell $0.19 27 54 108 270 541
U.S.A. Belarus $0.20 25 51 101 253 505
U.S.A. Belarus - Cell $0.23 22 43 87 217 435
U.S.A. Belgium $0.03 161 323 645 1613 3226
U.S.A. Belgium - Cell $0.18 28 57 114 284 568
U.S.A. Belize $0.20 25 51 101 253 505
U.S.A. Belize - Cell $0.22 23 45 90 226 452
U.S.A. Benin $0.18 28 57 114 284 568
U.S.A. Benin - Cell $0.20 25 49 99 246 493
U.S.A. Bermuda $0.06 79 159 317 794 1587
U.S.A. Bermuda - Cell $0.06 79 159 317 794 1587
U.S.A. Bhutan $0.12 41 82 164 410 820
U.S.A. Bhutan - Cell $0.16 32 63 127 316 633
U.S.A. Bolivia $0.07 70 141 282 704 1408
U.S.A. Bolivia - Cell $0.11 44 88 177 442 885
U.S.A. Bolivia - Cochabamba $0.06 79 159 317 794 1587
U.S.A. Bolivia - La Paz $0.06 79 159 317 794 1587
U.S.A. Bolivia - Santa Cruz $0.06 79 159 317 794 1587
U.S.A. Bosnia & Herzegovina $0.14 36 71 143 357 714
U.S.A. Bosnia & Herzegovina - Cell $0.28 18 36 72 181 362
U.S.A. Botswana $0.10 53 105 211 526 1053
U.S.A. Botswana - Cell $0.16 32 63 127 316 633
U.S.A. Brazil $0.04 122 244 488 1220 2439
U.S.A. Brazil - Belo Horizonte $0.04 143 286 571 1429 2857
U.S.A. Brazil - Cell $0.13 40 80 160 400 800
U.S.A. Brazil - Rio De Janeiro $0.03 179 357 714 1786 3571
U.S.A. Brazil - Sao Paulo $0.03 179 357 714 1786 3571
U.S.A. British Virgin Islands $0.13 38 76 153 382 763
U.S.A. British Virgin Islands - Cell $0.14 37 74 148 370 741
U.S.A. Brunei $0.05 102 204 408 1020 2041
U.S.A. Brunei - Cell $0.06 85 169 339 847 1695
U.S.A. Bulgaria $0.04 122 244 488 1220 2439
U.S.A. Bulgaria - Cell $0.24 21 42 84 209 418
U.S.A. Bulgaria - Sofia $0.04 122 244 488 1220 2439
U.S.A. Burkina Faso $0.16 32 63 127 316 633
U.S.A. Burkina Faso - Cell $0.18 28 57 114 284 568
U.S.A. Burundi $0.13 38 76 153 382 763
U.S.A. Burundi - Cell $0.13 38 76 153 382 763
U.S.A. Cambodia $0.09 58 116 233 581 1163
U.S.A. Cambodia - Cell $0.09 58 116 233 581 1163
U.S.A. Cambodia - Phnom Penh $0.09 58 116 233 581 1163
U.S.A. Cameroon $0.10 53 105 211 526 1053
U.S.A. Cameroon - Cell $0.21 24 48 97 242 483
U.S.A. Cameroon - Douala $0.10 53 105 211 526 1053
U.S.A. Canada $0.03 192 385 769 1923 3846
U.S.A. Canada - Cell $0.03 192 385 769 1923 3846
U.S.A. Cape Verde $0.21 24 48 97 242 483
U.S.A. Cape Verde - Cell $0.26 19 39 78 195 389
U.S.A. Cayman Islands $0.14 36 71 143 357 714
U.S.A. Cayman Islands - Cell $0.15 34 67 134 336 671
U.S.A. Central African Republic $0.34 15 30 59 148 296
U.S.A. Central African Republic - Cell $0.34 15 30 59 148 296
U.S.A. Chad Republic $0.14 37 74 148 370 741
U.S.A. Chad Republic - Cell $0.14 37 74 148 370 741
U.S.A. Chile $0.03 161 323 645 1613 3226
U.S.A. Chile - Cell $0.14 37 74 148 370 741
U.S.A. China $0.03 185 370 741 1852 3704
U.S.A. China - Beijing $0.03 185 370 741 1852 3704
U.S.A. China - Cell $0.03 185 370 741 1852 3704
U.S.A. China - Shanghai $0.03 185 370 741 1852 3704
U.S.A. Christmas Island $0.03 161 323 645 1613 3226
U.S.A. Christmas Island - Cell $0.03 161 323 645 1613 3226
U.S.A. Colombia $0.05 94 189 377 943 1887
U.S.A. Colombia - Barranquilla $0.04 143 286 571 1429 2857
U.S.A. Colombia - Bogota $0.03 161 323 645 1613 3226
U.S.A. Colombia - Cali $0.03 161 323 645 1613 3226
U.S.A. Colombia - Cell $0.09 56 112 225 562 1124
U.S.A. Colombia - Medellin $0.04 122 244 488 1220 2439
U.S.A. Comoros $0.36 14 28 56 139 278
U.S.A. Comoros - Cell $0.36 14 28 56 139 278
U.S.A. Congo $0.13 40 80 160 400 800
U.S.A. Congo - Cell $0.13 40 80 160 400 800
U.S.A. Congo Dem. Republic $0.27 19 38 75 188 376
U.S.A. Congo Dem. Republic - Cell $0.27 19 38 75 188 376
U.S.A. Congo Dem. Republic - Khensasa $0.27 19 38 75 188 376
U.S.A. Cook Islands $0.56 9 18 36 90 180
U.S.A. Cook Islands - Cell $0.58 9 17 34 86 172
U.S.A. Costa Rica $0.06 85 169 339 847 1695
U.S.A. Costa Rica - Cell $0.06 79 159 317 794 1587
U.S.A. Croatia $0.04 122 244 488 1220 2439
U.S.A. Croatia - Cell $0.15 33 65 131 327 654
U.S.A. Cuba $0.90 6 11 22 56 111
U.S.A. Cuba - Cell $0.90 6 11 22 56 111
U.S.A. Cuba - Guantanamo $0.90 6 11 22 56 111
U.S.A. Cyprus $0.04 143 286 571 1429 2857
U.S.A. Cyprus - Cell $0.06 79 159 317 794 1587
U.S.A. Czech Republic $0.04 122 244 488 1220 2439
U.S.A. Czech Republic - Cell $0.19 27 54 108 270 541
U.S.A. Czech Republic - Prague $0.04 143 286 571 1429 2857
U.S.A. Denmark $0.03 161 323 645 1613 3226
U.S.A. Denmark - Cell $0.17 29 58 117 292 585
U.S.A. Diego Garcia $0.75 7 13 27 67 134
U.S.A. Diego Garcia - Cell $0.75 7 13 27 67 134
U.S.A. Djibouti $0.32 15 31 62 154 309
U.S.A. Djibouti - Cell $0.32 15 31 62 154 309
U.S.A. Dominica $0.14 36 71 143 357 714
U.S.A. Dominica - Cell $0.17 29 58 117 292 585
U.S.A. Dominican Republic $0.06 85 169 339 847 1695
U.S.A. Dominican Republic - Cell $0.11 47 93 187 467 935
U.S.A. Ecuador $0.11 47 93 187 467 935
U.S.A. Ecuador - Cell $0.19 26 52 103 258 515
U.S.A. Ecuador - Guaya $0.10 51 101 202 505 1010
U.S.A. Ecuador - Quito $0.11 47 93 187 467 935
U.S.A. Egypt $0.14 37 74 148 370 741
U.S.A. Egypt - Alexandria $0.14 37 74 148 370 741
U.S.A. Egypt - Cairo $0.14 37 74 148 370 741
U.S.A. Egypt - Cell $0.14 37 74 148 370 741
U.S.A. El Salvador $0.20 26 51 102 255 510
U.S.A. El Salvador - Cell $0.21 24 48 96 240 481
U.S.A. Equatorial Guinea $0.23 22 44 89 222 444
U.S.A. Equatorial Guinea - Cell $0.23 22 44 89 222 444
U.S.A. Eritrea $0.27 19 37 75 187 375
U.S.A. Eritrea - Cell $0.27 19 37 75 187 375
U.S.A. Estonia $0.04 122 244 488 1220 2439
U.S.A. Estonia - Cell $0.29 17 35 69 174 347
U.S.A. Ethiopia $0.21 24 47 94 236 472
U.S.A. Ethiopia - Cell $0.24 21 42 84 209 418
U.S.A. Falkland Islands $0.13 38 76 153 382 763
U.S.A. Falkland Islands - Cell $0.19 27 54 108 270 541
U.S.A. Faroe Islands $0.48 10 21 41 104 207
U.S.A. Faroe Islands - Cell $0.48 10 21 41 104 207
U.S.A. Fiji Islands $0.21 24 47 94 236 472
U.S.A. Fiji Islands - Cell $0.30 17 34 68 169 338
U.S.A. Finland $0.05 102 204 408 1020 2041
U.S.A. Finland - Cell $0.12 43 85 171 427 855
U.S.A. France $0.03 161 323 645 1613 3226
U.S.A. France - Cell $0.14 37 74 148 370 741
U.S.A. French Guiana $0.10 51 101 202 505 1010
U.S.A. French Guiana - Cell $0.30 17 33 66 166 331
U.S.A. French Polynesia $0.20 25 51 101 253 505
U.S.A. French Polynesia - Cell $0.25 20 40 81 202 403
U.S.A. Gabon $0.12 41 82 164 410 820
U.S.A. Gabon - Cell $0.20 25 51 102 254 508
U.S.A. Gambia $0.25 20 40 79 198 397
U.S.A. Gambia - Cell $0.26 19 38 77 192 383
U.S.A. Georgia $0.06 85 169 339 847 1695
U.S.A. Georgia - Cell $0.13 38 76 153 382 763
U.S.A. Georgia - Tbilisi $0.06 85 169 339 847 1695
U.S.A. Germany $0.03 185 370 741 1852 3704
U.S.A. Germany - Cell $0.14 37 74 148 370 741
U.S.A. Ghana $0.07 70 141 282 704 1408
U.S.A. Ghana - Acra $0.07 70 141 282 704 1408
U.S.A. Ghana - Cell $0.14 36 71 143 357 714
U.S.A. Gibraltar $0.06 85 169 339 847 1695
U.S.A. Gibraltar - Cell $0.27 19 38 75 188 376
U.S.A. Greece $0.04 122 244 488 1220 2439
U.S.A. Greece - Athens $0.03 161 323 645 1613 3226
U.S.A. Greece - Cell $0.16 31 62 123 309 617
U.S.A. Greenland $0.39 13 26 51 128 255
U.S.A. Greenland - Cell $0.44 11 23 46 114 228
U.S.A. Grenada $0.13 38 76 153 382 763
U.S.A. Grenada - Cell $0.19 27 54 108 270 541
U.S.A. Guadeloupe $0.05 111 222 444 1111 2222
U.S.A. Guadeloupe - Cell $0.32 16 31 62 156 312
U.S.A. Guam $0.04 143 286 571 1429 2857
U.S.A. Guam - Cell $0.04 122 244 488 1220 2439
U.S.A. Guatemala $0.10 51 101 202 505 1010
U.S.A. Guatemala - Cell $0.12 43 85 171 427 855
U.S.A. Guinea $0.20 25 51 101 253 505
U.S.A. Guinea - Cell $0.20 25 51 101 253 505
U.S.A. Guinea-Bissau $0.45 11 22 45 112 224
U.S.A. Guinea-Bissau - Cell $0.45 11 22 45 112 224
U.S.A. Guyana $0.25 20 40 79 198 397
U.S.A. Guyana - Cell $0.25 20 40 79 198 397
U.S.A. Haiti $0.15 34 67 134 336 671
U.S.A. Haiti - Cell $0.21 24 48 97 242 483
U.S.A. Honduras $0.14 37 74 148 370 741
U.S.A. Honduras - Cell $0.17 29 58 117 292 585
U.S.A. Hong Kong $0.04 135 270 541 1351 2703
U.S.A. Hong Kong - Cell $0.04 135 270 541 1351 2703
U.S.A. Hungary $0.03 161 323 645 1613 3226
U.S.A. Hungary - Budapest $0.03 161 323 645 1613 3226
U.S.A. Hungary - Cell $0.16 32 63 127 316 633
U.S.A. Iceland $0.04 122 244 488 1220 2439
U.S.A. Iceland - Cell $0.20 25 49 99 246 493
U.S.A. India $0.08 62 123 247 617 1235
U.S.A. India - Ahmedabad $0.07 70 141 282 704 1408
U.S.A. India - Bangalore $0.07 75 149 299 746 1493
U.S.A. India - Calcutta $0.08 62 123 247 617 1235
U.S.A. India - Cell $0.08 62 123 247 617 1235
U.S.A. India - Hyderabad $0.07 75 149 299 746 1493
U.S.A. India - Madras $0.08 62 123 247 617 1235
U.S.A. India - Mumbai $0.07 75 149 299 746 1493
U.S.A. India - New Delhi $0.07 75 149 299 746 1493
U.S.A. Indonesia $0.08 65 130 260 649 1299
U.S.A. Indonesia - Cell $0.10 48 96 192 481 962
U.S.A. Indonesia - Jakarta $0.05 111 222 444 1111 2222
U.S.A. Iran $0.15 33 65 131 327 654
U.S.A. Iran - Cell $0.15 33 65 131 327 654
U.S.A. Iran - Teheran $0.15 33 65 131 327 654
U.S.A. Iraq $0.07 75 149 299 746 1493
U.S.A. Iraq - Cell $0.12 43 85 171 427 855
U.S.A. Ireland $0.03 185 370 741 1852 3704
U.S.A. Ireland - Cell $0.18 28 57 114 284 568
U.S.A. Israel $0.03 161 323 645 1613 3226
U.S.A. Israel - Cell $0.09 56 112 225 562 1124
U.S.A. Israel - Palestine Authority $0.14 36 72 145 362 725
U.S.A. Israel - Palestine Authority Cell $0.14 36 72 145 362 725
U.S.A. Italy $0.03 161 323 645 1613 3226
U.S.A. Italy - Cell $0.16 32 63 127 316 633
U.S.A. Ivory Coast $0.17 29 58 117 292 585
U.S.A. Ivory Coast - Cell $0.18 28 56 111 278 556
U.S.A. Jamaica $0.09 58 116 233 581 1163
U.S.A. Jamaica - Cell $0.19 26 52 103 258 515
U.S.A. Japan $0.04 122 244 488 1220 2439
U.S.A. Japan - Cell $0.11 44 88 177 442 885
U.S.A. Japan - Military $0.04 122 244 488 1220 2439
U.S.A. Japan - Tokyo $0.04 122 244 488 1220 2439
U.S.A. Jordan $0.04 122 244 488 1220 2439
U.S.A. Jordan - Amman $0.04 122 244 488 1220 2439
U.S.A. Jordan - Cell $0.09 58 116 233 581 1163
U.S.A. Kazakhstan $0.09 58 116 233 581 1163
U.S.A. Kazakhstan - Cell $0.14 36 71 143 357 714
U.S.A. Kenya $0.12 41 82 164 410 820
U.S.A. Kenya - Cell $0.13 40 80 160 400 800
U.S.A. Kenya - Nairobi $0.05 102 204 408 1020 2041
U.S.A. Kiribati $0.54 9 18 37 92 185
U.S.A. Kiribati - Cell $0.54 9 18 37 92 185
U.S.A. Kuwait $0.10 53 105 211 526 1053
U.S.A. Kuwait - Cell $0.12 43 85 171 427 855
U.S.A. Kyrgyzstan $0.10 48 96 192 481 962
U.S.A. Kyrgyzstan - Cell $0.10 48 96 192 481 962
U.S.A. Laos $0.06 79 159 317 794 1587
U.S.A. Laos - Cell $0.06 79 159 317 794 1587
U.S.A. Latvia $0.05 102 204 408 1020 2041
U.S.A. Latvia - Cell $0.14 35 70 140 350 699
U.S.A. Lebanon $0.10 48 96 192 481 962
U.S.A. Lebanon - Cell $0.19 27 54 108 270 541
U.S.A. Lesotho $0.17 30 60 120 299 599
U.S.A. Lesotho - Cell $0.23 22 44 89 222 444
U.S.A. Liberia $0.26 19 39 78 195 389
U.S.A. Liberia - Cell $0.26 19 39 78 195 389
U.S.A. Libya $0.19 26 53 106 265 529
U.S.A. Libya - Cell $0.24 21 42 84 209 418
U.S.A. Liechtenstein $0.06 79 159 317 794 1587
U.S.A. Liechtenstein - Cell $0.43 12 23 47 117 234
U.S.A. Lithuania $0.06 79 159 317 794 1587
U.S.A. Lithuania - Cell $0.16 31 62 123 309 617
U.S.A. Luxembourg $0.04 143 286 571 1429 2857
U.S.A. Luxembourg - Cell $0.19 26 52 103 258 515
U.S.A. Macao $0.05 102 204 408 1020 2041
U.S.A. Macao - Cell $0.05 102 204 408 1020 2041
U.S.A. Macedonia $0.08 62 123 247 617 1235
U.S.A. Macedonia - Cell $0.26 19 39 78 195 389
U.S.A. Madagascar $0.15 34 67 134 336 671
U.S.A. Madagascar - Cell $0.23 22 43 87 217 435
U.S.A. Malawi $0.13 38 76 153 382 763
U.S.A. Malawi - Cell $0.15 34 67 134 336 671
U.S.A. Malaysia $0.04 135 270 541 1351 2703
U.S.A. Malaysia - Cell $0.05 111 222 444 1111 2222
U.S.A. Malaysia - Kuala Lumpur $0.04 135 270 541 1351 2703
U.S.A. Maldives $0.17 29 58 117 292 585
U.S.A. Maldives - Cell $0.19 26 53 106 265 529
U.S.A. Mali Republic $0.22 23 45 90 226 452
U.S.A. Mali Republic - Cell $0.22 23 45 90 226 452
U.S.A. Malta $0.08 65 130 260 649 1299
U.S.A. Malta - Cell $0.23 22 44 89 222 444
U.S.A. Mariana Islands $0.05 102 204 408 1020 2041
U.S.A. Mariana Islands - Cell $0.05 94 189 377 943 1887
U.S.A. Marshall Islands $0.26 19 39 78 195 389
U.S.A. Marshall Islands - Cell $0.26 19 38 77 192 383
U.S.A. Martinique $0.05 111 222 444 1111 2222
U.S.A. Martinique - Cell $0.28 18 35 70 176 352
U.S.A. Mauritania $0.19 27 54 108 270 541
U.S.A. Mauritania - Cell $0.19 26 52 103 258 515
U.S.A. Mauritius $0.13 38 76 153 382 763
U.S.A. Mauritius - Cell $0.14 37 74 148 370 741
U.S.A. Mayotte $0.14 36 71 143 357 714
U.S.A. Mayotte - Cell $0.18 28 57 114 284 568
U.S.A. Mexico $0.08 60 119 238 595 1190
U.S.A. Mexico - Cell $0.12 41 83 165 413 826
U.S.A. Mexico - Guadalajara $0.03 161 323 645 1613 3226
U.S.A. Mexico - Mexico City $0.03 161 323 645 1613 3226
U.S.A. Mexico - Monterrey $0.03 161 323 645 1613 3226
U.S.A. Micronesia $0.21 24 47 94 236 472
U.S.A. Micronesia - Cell $0.21 24 47 94 236 472
U.S.A. Moldova $0.12 41 82 164 410 820
U.S.A. Moldova - Cell $0.17 29 58 117 292 585
U.S.A. Monaco $0.05 111 222 444 1111 2222
U.S.A. Monaco - Cell $0.27 19 37 74 185 370
U.S.A. Mongolia $0.10 53 105 211 526 1053
U.S.A. Mongolia - Cell $0.13 38 76 153 382 763
U.S.A. Montenegro $0.14 35 70 140 350 699
U.S.A. Montenegro - Cell $0.30 17 34 67 168 337
U.S.A. Montserrat $0.13 38 76 153 382 763
U.S.A. Montserrat - Cell $0.13 38 76 153 382 763
U.S.A. Morocco $0.15 34 67 134 336 671
U.S.A. Morocco - Casablanca $0.14 35 70 140 350 699
U.S.A. Morocco - Cell $0.25 20 40 79 198 397
U.S.A. Mozambique $0.10 51 101 202 505 1010
U.S.A. Mozambique - Cell $0.13 40 80 160 400 800
U.S.A. Myanmar $0.28 18 35 70 176 352
U.S.A. Myanmar - Cell $0.28 18 35 70 176 352
U.S.A. Namibia $0.14 35 70 140 350 699
U.S.A. Namibia - Cell $0.21 24 48 97 242 483
U.S.A. Nauru $0.87 6 11 23 57 115
U.S.A. Nauru - Cell $0.87 6 11 23 57 115
U.S.A. Nepal $0.15 33 65 131 327 654
U.S.A. Nepal - Cell $0.16 31 62 123 309 617
U.S.A. Nepal - Katmandu $0.14 36 71 143 357 714
U.S.A. Netherlands $0.03 161 323 645 1613 3226
U.S.A. Netherlands - Cell $0.18 28 57 114 284 568
U.S.A. Netherlands Antilles $0.12 43 85 171 427 855
U.S.A. Netherlands Antilles - Cell $0.12 43 85 171 427 855
U.S.A. New Caledonia $0.25 20 40 79 198 397
U.S.A. New Caledonia - Cell $0.25 20 40 79 198 397
U.S.A. New Zealand $0.04 143 286 571 1429 2857
U.S.A. New Zealand - Cell $0.16 31 62 123 309 617
U.S.A. Nicaragua $0.14 37 74 148 370 741
U.S.A. Nicaragua - Cell $0.20 25 51 101 253 505
U.S.A. Niger Republic $0.13 40 80 160 400 800
U.S.A. Niger Republic - Cell $0.14 37 74 148 370 741
U.S.A. Nigeria $0.11 47 93 187 467 935
U.S.A. Nigeria - Cell $0.12 41 82 164 410 820
U.S.A. Nigeria - Lagos $0.10 48 96 192 481 962
U.S.A. Niue Islands $0.58 9 17 35 87 173
U.S.A. Niue Islands - Cell $0.58 9 17 35 87 173
U.S.A. Norfolk Island $1.53 3 7 13 33 65
U.S.A. Norfolk Island - Cell $1.53 3 7 13 33 65
U.S.A. North Korea $0.47 11 22 43 108 215
U.S.A. North Korea - Cell $0.47 11 22 43 108 215
U.S.A. Norway $0.03 161 323 645 1613 3226
U.S.A. Norway - Cell $0.17 30 60 120 299 599
U.S.A. Oman $0.15 34 67 134 336 671
U.S.A. Oman - Cell $0.17 29 58 117 292 585
U.S.A. Pakistan $0.15 33 66 132 331 662
U.S.A. Pakistan - Cell $0.15 33 66 132 331 662
U.S.A. Pakistan - Islamabad $0.15 33 66 132 331 662
U.S.A. Pakistan - Karachi $0.15 33 66 132 331 662
U.S.A. Pakistan - Lahore $0.15 33 66 132 331 662
U.S.A. Palau $0.24 21 41 82 206 412
U.S.A. Palau - Cell $0.26 19 39 78 195 389
U.S.A. Palestine $0.22 23 46 93 231 463
U.S.A. Palestine - Cell $0.22 23 46 93 231 463
U.S.A. Panama $0.04 143 286 571 1429 2857
U.S.A. Panama - Cell $0.10 48 96 192 481 962
U.S.A. Papua New Guinea $0.60 8 17 33 83 167
U.S.A. Papua New Guinea - Cell $0.62 8 16 32 81 162
U.S.A. Paraguay $0.09 58 116 233 581 1163
U.S.A. Paraguay - Asuncion $0.06 79 159 317 794 1587
U.S.A. Paraguay - Cell $0.11 44 88 177 442 885
U.S.A. Peru $0.05 111 222 444 1111 2222
U.S.A. Peru - Cell $0.17 30 60 120 299 599
U.S.A. Peru - Lima $0.04 143 286 571 1429 2857
U.S.A. Philippines $0.13 40 80 160 400 800
U.S.A. Philippines - Cell $0.14 36 71 143 357 714
U.S.A. Poland $0.03 161 323 645 1613 3226
U.S.A. Poland - Cell $0.09 58 116 233 581 1163
U.S.A. Poland - Warsaw $0.02 208 417 833 2083 4167
U.S.A. Portugal $0.03 161 323 645 1613 3226
U.S.A. Portugal - Cell $0.18 28 56 111 278 556
U.S.A. Puerto Rico $0.12 41 82 164 410 820
U.S.A. Puerto Rico - Cell $0.13 40 80 160 400 800
U.S.A. Qatar $0.18 28 57 114 284 568
U.S.A. Qatar - Cell $0.19 27 54 108 270 541
U.S.A. Reunion Island $0.12 43 85 171 427 855
U.S.A. Reunion Island - Cell $0.19 27 54 108 270 541
U.S.A. Romania $0.04 122 244 488 1220 2439
U.S.A. Romania - Bucharest $0.04 143 286 571 1429 2857
U.S.A. Romania - Cell $0.13 38 76 153 382 763
U.S.A. Russia $0.05 102 204 408 1020 2041
U.S.A. Russia - Cell $0.06 79 159 317 794 1587
U.S.A. Russia - Moscow $0.02 208 417 833 2083 4167
U.S.A. Russia - St. Petersberg $0.03 161 323 645 1613 3226
U.S.A. Rwanda $0.10 48 96 192 481 962
U.S.A. Rwanda - Cell $0.11 44 88 177 442 885
U.S.A. San Marino $0.05 102 204 408 1020 2041
U.S.A. San Marino - Cell $0.05 102 204 408 1020 2041
U.S.A. Sao Tome & Principe $0.85 6 12 24 59 118
U.S.A. Sao Tome & Principe - Cell $0.85 6 12 24 59 118
U.S.A. Saudi Arabia $0.13 38 76 153 382 763
U.S.A. Saudi Arabia - Cell $0.15 34 67 134 336 671
U.S.A. Saudi Arabia - Dhahran $0.10 51 101 202 505 1010
U.S.A. Saudi Arabia - Jeddah $0.09 56 111 222 556 1111
U.S.A. Saudi Arabia - Riyadh $0.05 102 204 408 1020 2041
U.S.A. Senegal $0.15 34 67 134 336 671
U.S.A. Senegal - Cell $0.22 23 46 93 231 463
U.S.A. Senegal - Dakar $0.14 35 70 140 350 699
U.S.A. Serbia $0.09 58 116 233 581 1163
U.S.A. Serbia - Cell $0.15 34 68 135 338 676
U.S.A. Seychelles Islands $0.10 48 96 192 481 962
U.S.A. Seychelles Islands - Cell $0.10 48 96 192 481 962
U.S.A. Sierra Leone $0.15 33 65 131 327 654
U.S.A. Sierra Leone - Cell $0.26 19 38 77 192 383
U.S.A. Singapore $0.03 161 323 645 1613 3226
U.S.A. Singapore - Cell $0.04 143 286 571 1429 2857
U.S.A. Slovakia $0.05 111 222 444 1111 2222
U.S.A. Slovakia - Cell $0.19 26 52 103 258 515
U.S.A. Slovenia $0.05 102 204 408 1020 2041
U.S.A. Slovenia - Cell $0.28 18 35 70 176 352
U.S.A. Solomon Islands $0.84 6 12 24 59 118
U.S.A. Solomon Islands - Cell $0.84 6 12 24 59 118
U.S.A. Somalia $0.41 12 24 48 121 242
U.S.A. Somalia - Cell $0.41 12 24 48 121 242
U.S.A. South Africa $0.07 75 149 299 746 1493
U.S.A. South Africa - Cape Town $0.06 79 159 317 794 1587
U.S.A. South Africa - Cell $0.14 35 70 140 350 699
U.S.A. South Africa - Durban $0.07 75 149 299 746 1493
U.S.A. South Africa - Johannesberg $0.06 79 159 317 794 1587
U.S.A. South Korea $0.04 143 286 571 1429 2857
U.S.A. South Korea - Cell $0.06 79 159 317 794 1587
U.S.A. Spain $0.03 161 323 645 1613 3226
U.S.A. Spain - Cell $0.16 32 63 127 316 633
U.S.A. Sri Lanka $0.10 48 96 192 481 962
U.S.A. Sri Lanka - Cell $0.12 41 82 164 410 820
U.S.A. St. Helena $0.76 7 13 26 66 131
U.S.A. St. Helena - Cell $0.76 7 13 26 66 131
U.S.A. St. Kitts & Nevis $0.17 30 60 120 299 599
U.S.A. St. Kitts & Nevis - Cell $0.20 25 51 101 253 505
U.S.A. St. Lucia $0.13 38 76 153 382 763
U.S.A. St. Lucia - Cell $0.19 27 54 108 270 541
U.S.A. St. Pierre & Miquelon $0.15 34 67 134 336 671
U.S.A. St. Pierre & Miquelon - Cell $0.15 33 65 131 327 654
U.S.A. St. Vincent & Grenada $0.13 40 80 160 400 800
U.S.A. St. Vincent & Grenada - Cell $0.18 28 56 111 278 556
U.S.A. Sudan $0.11 44 88 177 442 885
U.S.A. Sudan - Cell $0.12 43 85 171 427 855
U.S.A. Suriname $0.18 28 56 111 278 556
U.S.A. Suriname - Cell $0.18 28 56 111 278 556
U.S.A. Swaziland $0.09 56 112 225 562 1124
U.S.A. Swaziland - Cell $0.17 29 58 117 292 585
U.S.A. Sweden $0.03 161 323 645 1613 3226
U.S.A. Sweden - Cell $0.13 38 76 153 382 763
U.S.A. Switzerland $0.03 161 323 645 1613 3226
U.S.A. Switzerland - Cell $0.21 24 48 97 242 483
U.S.A. Syria $0.16 32 63 127 316 633
U.S.A. Syria - Cell $0.19 27 54 108 270 541
