PINZOO Gold Rates Go back to the phone card page | Look for another phone card

Buy the PINZOO Gold Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Gold Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
Hawaii Afghanistan $0.28 18 36 71 178 356
Hawaii Afghanistan - Cell $0.29 17 35 70 175 350
Hawaii Albania $0.09 54 109 217 543 1087
Hawaii Albania - Cell $0.30 17 33 66 165 330
Hawaii Algeria $0.16 32 63 127 316 633
Hawaii Algeria - Cell $0.20 25 49 98 245 490
Hawaii American Samoa $0.12 43 85 171 427 855
Hawaii American Samoa - Cell $0.12 43 85 171 427 855
Hawaii Andorra $0.08 66 132 263 658 1316
Hawaii Andorra - Cell $0.33 15 31 61 153 306
Hawaii Angola $0.17 29 57 115 287 575
Hawaii Angola - Cell $0.24 21 42 85 212 424
Hawaii Anguilla $0.23 22 44 89 222 444
Hawaii Anguilla - Cell $0.23 22 44 87 218 437
Hawaii Antarctica $0.67 7 15 30 75 150
Hawaii Antarctica - Cell $0.67 7 15 30 75 150
Hawaii Antigua & Barbuda $0.16 32 63 127 316 633
Hawaii Antigua & Barbuda - Cell $0.16 32 63 127 316 633
Hawaii Argentina $0.06 82 164 328 820 1639
Hawaii Argentina - Buenos Aires $0.05 98 196 392 980 1961
Hawaii Argentina - Cell $0.10 49 98 196 490 980
Hawaii Argentina - Cordoba $0.06 82 164 328 820 1639
Hawaii Armenia $0.13 38 75 150 376 752
Hawaii Armenia - Cell $0.23 22 44 87 218 437
Hawaii Armenia - Yerevan $0.10 52 104 208 521 1042
Hawaii Aruba $0.14 36 73 146 365 730
Hawaii Aruba - Cell $0.23 22 44 89 222 444
Hawaii Ascension Island $0.56 9 18 36 90 180
Hawaii Ascension Island - Cell $0.56 9 18 36 90 180
Hawaii Australia $0.06 82 164 328 820 1639
Hawaii Australia - Cell $0.15 32 65 130 325 649
Hawaii Austria $0.06 82 164 328 820 1639
Hawaii Austria - Cell $0.18 28 56 112 281 562
Hawaii Azerbaijan $0.13 39 79 157 394 787
Hawaii Azerbaijan - Cell $0.20 25 50 101 251 503
Hawaii Bahamas $0.08 66 132 263 658 1316
Hawaii Bahamas - Cell $0.08 66 132 263 658 1316
Hawaii Bahrain $0.08 62 123 247 617 1235
Hawaii Bahrain - Cell $0.12 41 82 164 410 820
Hawaii Bangladesh $0.09 54 109 217 543 1087
Hawaii Bangladesh - Cell $0.09 54 109 217 543 1087
Hawaii Bangladesh - Chittagong $0.08 62 123 247 617 1235
Hawaii Bangladesh - Dhaka $0.08 62 123 247 617 1235
Hawaii Bangladesh - Sylhet $0.08 62 123 247 617 1235
Hawaii Barbados $0.13 39 79 157 394 787
Hawaii Barbados - Cell $0.24 21 42 85 212 424
Hawaii Belarus $0.25 20 40 80 200 400
Hawaii Belarus - Cell $0.29 17 35 70 175 350
Hawaii Belgium $0.06 82 164 328 820 1639
Hawaii Belgium - Cell $0.23 22 44 89 222 444
Hawaii Belize $0.25 20 40 80 200 400
Hawaii Belize - Cell $0.28 18 36 72 181 361
Hawaii Benin $0.23 22 44 89 222 444
Hawaii Benin - Cell $0.26 20 39 78 195 391
Hawaii Bermuda $0.10 52 104 208 521 1042
Hawaii Bermuda - Cell $0.10 52 104 208 521 1042
Hawaii Bhutan $0.16 31 61 123 307 613
Hawaii Bhutan - Cell $0.20 25 49 98 245 490
Hawaii Bolivia $0.11 47 94 189 472 943
Hawaii Bolivia - Cell $0.15 32 65 130 325 649
Hawaii Bolivia - Cochabamba $0.10 52 104 208 521 1042
Hawaii Bolivia - La Paz $0.10 52 104 208 521 1042
Hawaii Bolivia - Santa Cruz $0.10 52 104 208 521 1042
Hawaii Bosnia & Herzegovina $0.18 27 54 109 272 543
Hawaii Bosnia & Herzegovina - Cell $0.34 15 30 59 148 296
Hawaii Botswana $0.13 38 75 150 376 752
Hawaii Botswana - Cell $0.20 25 49 98 245 490
Hawaii Brazil $0.07 70 141 282 704 1408
Hawaii Brazil - Belo Horizonte $0.07 77 154 308 769 1538
Hawaii Brazil - Cell $0.17 30 60 119 298 595
Hawaii Brazil - Rio De Janeiro $0.06 89 179 357 893 1786
Hawaii Brazil - Sao Paulo $0.06 89 179 357 893 1786
Hawaii British Virgin Islands $0.17 29 57 115 287 575
Hawaii British Virgin Islands - Cell $0.18 28 56 112 281 562
Hawaii Brunei $0.08 62 123 247 617 1235
Hawaii Brunei - Cell $0.09 54 109 217 543 1087
Hawaii Bulgaria $0.07 70 141 282 704 1408
Hawaii Bulgaria - Cell $0.30 17 34 67 168 337
Hawaii Bulgaria - Sofia $0.07 70 141 282 704 1408
Hawaii Burkina Faso $0.20 25 49 98 245 490
Hawaii Burkina Faso - Cell $0.23 22 44 89 222 444
Hawaii Burundi $0.17 29 57 115 287 575
Hawaii Burundi - Cell $0.17 29 57 115 287 575
Hawaii Cambodia $0.12 41 82 164 410 820
Hawaii Cambodia - Cell $0.12 41 82 164 410 820
Hawaii Cambodia - Phnom Penh $0.12 41 82 164 410 820
Hawaii Cameroon $0.13 38 75 150 376 752
Hawaii Cameroon - Cell $0.26 19 38 77 192 385
Hawaii Cameroon - Douala $0.13 38 75 150 376 752
Hawaii Canada $0.06 89 179 357 893 1786
Hawaii Canada - Cell $0.06 89 179 357 893 1786
Hawaii Cape Verde $0.26 19 38 77 192 385
Hawaii Cape Verde - Cell $0.32 16 31 63 157 314
Hawaii Cayman Islands $0.18 27 54 109 272 543
Hawaii Cayman Islands - Cell $0.20 26 51 103 256 513
Hawaii Central African Republic $0.41 12 24 49 122 244
Hawaii Central African Republic - Cell $0.41 12 24 49 122 244
Hawaii Chad Republic $0.18 28 56 112 281 562
Hawaii Chad Republic - Cell $0.18 28 56 112 281 562
Hawaii Chile $0.06 82 164 328 820 1639
Hawaii Chile - Cell $0.18 28 56 112 281 562
Hawaii China $0.06 91 182 364 909 1818
Hawaii China - Beijing $0.06 91 182 364 909 1818
Hawaii China - Cell $0.06 91 182 364 909 1818
Hawaii China - Shanghai $0.06 91 182 364 909 1818
Hawaii Christmas Island $0.06 82 164 328 820 1639
Hawaii Christmas Island - Cell $0.06 82 164 328 820 1639
Hawaii Colombia $0.09 59 118 235 588 1176
Hawaii Colombia - Barranquilla $0.07 77 154 308 769 1538
Hawaii Colombia - Bogota $0.06 82 164 328 820 1639
Hawaii Colombia - Cali $0.06 82 164 328 820 1639
Hawaii Colombia - Cell $0.13 39 79 157 394 787
Hawaii Colombia - Medellin $0.07 70 141 282 704 1408
Hawaii Comoros $0.43 12 23 46 115 230
Hawaii Comoros - Cell $0.43 12 23 46 115 230
Hawaii Congo $0.17 30 60 119 298 595
Hawaii Congo - Cell $0.17 30 60 119 298 595
Hawaii Congo Dem. Republic $0.33 15 31 61 153 306
Hawaii Congo Dem. Republic - Cell $0.33 15 31 61 153 306
Hawaii Congo Dem. Republic - Khensasa $0.33 15 31 61 153 306
Hawaii Cook Islands $0.66 8 15 30 76 152
Hawaii Cook Islands - Cell $0.69 7 15 29 73 146
Hawaii Costa Rica $0.09 54 109 217 543 1087
Hawaii Costa Rica - Cell $0.10 52 104 208 521 1042
Hawaii Croatia $0.07 70 141 282 704 1408
Hawaii Croatia - Cell $0.20 25 50 101 251 503
Hawaii Cuba $1.05 5 10 19 48 96
Hawaii Cuba - Cell $1.05 5 10 19 48 96
Hawaii Cuba - Guantanamo $1.05 5 10 19 48 96
Hawaii Cyprus $0.07 77 154 308 769 1538
Hawaii Cyprus - Cell $0.10 52 104 208 521 1042
Hawaii Czech Republic $0.07 70 141 282 704 1408
Hawaii Czech Republic - Cell $0.24 21 42 85 212 424
Hawaii Czech Republic - Prague $0.07 77 154 308 769 1538
Hawaii Denmark $0.06 82 164 328 820 1639
Hawaii Denmark - Cell $0.22 23 46 91 228 457
Hawaii Diego Garcia $0.87 6 11 23 57 115
Hawaii Diego Garcia - Cell $0.87 6 11 23 57 115
Hawaii Djibouti $0.39 13 25 51 127 254
Hawaii Djibouti - Cell $0.39 13 25 51 127 254
Hawaii Dominica $0.18 27 54 109 272 543
Hawaii Dominica - Cell $0.22 23 46 91 228 457
Hawaii Dominican Republic $0.09 54 109 217 543 1087
Hawaii Dominican Republic - Cell $0.15 34 68 136 340 680
Hawaii Ecuador $0.15 34 68 136 340 680
Hawaii Ecuador - Cell $0.25 20 41 82 204 408
Hawaii Ecuador - Guaya $0.14 36 73 146 365 730
Hawaii Ecuador - Quito $0.15 34 68 136 340 680
Hawaii Egypt $0.18 28 56 112 281 562
Hawaii Egypt - Alexandria $0.18 28 56 112 281 562
Hawaii Egypt - Cairo $0.18 28 56 112 281 562
Hawaii Egypt - Cell $0.18 28 56 112 281 562
Hawaii El Salvador $0.23 22 44 87 218 437
Hawaii El Salvador - Cell $0.24 21 41 82 206 412
Hawaii Equatorial Guinea $0.28 18 36 71 178 356
Hawaii Equatorial Guinea - Cell $0.28 18 36 71 178 356
Hawaii Eritrea $0.33 15 30 61 152 305
Hawaii Eritrea - Cell $0.33 15 30 61 152 305
Hawaii Estonia $0.07 70 141 282 704 1408
Hawaii Estonia - Cell $0.35 14 28 57 142 284
Hawaii Ethiopia $0.27 19 38 75 188 376
Hawaii Ethiopia - Cell $0.30 17 34 67 168 337
Hawaii Falkland Islands $0.17 29 57 115 287 575
Hawaii Falkland Islands - Cell $0.24 21 42 85 212 424
Hawaii Faroe Islands $0.57 9 17 35 87 174
Hawaii Faroe Islands - Cell $0.57 9 17 35 87 174
Hawaii Fiji Islands $0.27 19 38 75 188 376
Hawaii Fiji Islands - Cell $0.36 14 28 55 138 276
Hawaii Finland $0.08 62 123 247 617 1235
Hawaii Finland - Cell $0.16 32 63 127 316 633
Hawaii France $0.06 82 164 328 820 1639
Hawaii France - Cell $0.18 28 56 112 281 562
Hawaii French Guiana $0.14 36 73 146 365 730
Hawaii French Guiana - Cell $0.37 14 27 54 136 272
Hawaii French Polynesia $0.25 20 40 80 200 400
Hawaii French Polynesia - Cell $0.31 16 33 65 163 326
Hawaii Gabon $0.14 35 70 140 350 699
Hawaii Gabon - Cell $0.23 22 43 87 217 435
Hawaii Gambia $0.31 16 32 64 161 322
Hawaii Gambia - Cell $0.32 16 31 62 155 311
Hawaii Georgia $0.09 54 109 217 543 1087
Hawaii Georgia - Cell $0.17 29 57 115 287 575
Hawaii Georgia - Tbilisi $0.09 54 109 217 543 1087
Hawaii Germany $0.06 91 182 364 909 1818
Hawaii Germany - Cell $0.18 28 56 112 281 562
Hawaii Ghana $0.11 47 94 189 472 943
Hawaii Ghana - Acra $0.11 47 94 189 472 943
Hawaii Ghana - Cell $0.18 27 54 109 272 543
Hawaii Gibraltar $0.09 54 109 217 543 1087
Hawaii Gibraltar - Cell $0.33 15 31 61 153 306
Hawaii Greece $0.07 70 141 282 704 1408
Hawaii Greece - Athens $0.06 82 164 328 820 1639
Hawaii Greece - Cell $0.21 24 48 96 239 478
Hawaii Greenland $0.47 11 21 42 106 212
Hawaii Greenland - Cell $0.52 10 19 38 96 191
Hawaii Grenada $0.17 29 57 115 287 575
Hawaii Grenada - Cell $0.24 21 42 85 212 424
Hawaii Guadeloupe $0.08 66 132 263 658 1316
Hawaii Guadeloupe - Cell $0.39 13 26 51 129 257
Hawaii Guam $0.07 77 154 308 769 1538
Hawaii Guam - Cell $0.07 70 141 282 704 1408
Hawaii Guatemala $0.14 36 73 146 365 730
Hawaii Guatemala - Cell $0.16 32 63 127 316 633
Hawaii Guinea $0.25 20 40 80 200 400
Hawaii Guinea - Cell $0.25 20 40 80 200 400
Hawaii Guinea-Bissau $0.53 9 19 38 94 188
Hawaii Guinea-Bissau - Cell $0.53 9 19 38 94 188
Hawaii Guyana $0.31 16 32 64 161 322
Hawaii Guyana - Cell $0.31 16 32 64 161 322
Hawaii Haiti $0.20 26 51 103 256 513
Hawaii Haiti - Cell $0.26 19 38 77 192 385
Hawaii Honduras $0.18 28 56 112 281 562
Hawaii Honduras - Cell $0.22 23 46 91 228 457
Hawaii Hong Kong $0.07 75 149 299 746 1493
Hawaii Hong Kong - Cell $0.07 75 149 299 746 1493
Hawaii Hungary $0.06 82 164 328 820 1639
Hawaii Hungary - Budapest $0.06 82 164 328 820 1639
Hawaii Hungary - Cell $0.20 25 49 98 245 490
Hawaii Iceland $0.07 70 141 282 704 1408
Hawaii Iceland - Cell $0.26 20 39 78 195 391
Hawaii India $0.12 43 85 171 427 855
Hawaii India - Ahmedabad $0.11 47 94 189 472 943
Hawaii India - Bangalore $0.10 49 98 196 490 980
Hawaii India - Calcutta $0.12 43 85 171 427 855
Hawaii India - Cell $0.12 43 85 171 427 855
Hawaii India - Hyderabad $0.10 49 98 196 490 980
Hawaii India - Madras $0.12 43 85 171 427 855
Hawaii India - Mumbai $0.10 49 98 196 490 980
Hawaii India - New Delhi $0.10 49 98 196 490 980
Hawaii Indonesia $0.11 45 89 179 446 893
Hawaii Indonesia - Cell $0.14 35 70 140 350 699
Hawaii Indonesia - Jakarta $0.08 66 132 263 658 1316
Hawaii Iran $0.20 25 50 101 251 503
Hawaii Iran - Cell $0.20 25 50 101 251 503
Hawaii Iran - Teheran $0.20 25 50 101 251 503
Hawaii Iraq $0.10 49 98 196 490 980
Hawaii Iraq - Cell $0.16 32 63 127 316 633
Hawaii Ireland $0.06 91 182 364 909 1818
Hawaii Ireland - Cell $0.23 22 44 89 222 444
Hawaii Israel $0.06 82 164 328 820 1639
Hawaii Israel - Cell $0.13 39 79 157 394 787
Hawaii Israel - Palestine Authority $0.16 31 62 125 312 625
Hawaii Israel - Palestine Authority Cell $0.16 31 62 125 312 625
Hawaii Italy $0.06 82 164 328 820 1639
Hawaii Italy - Cell $0.20 25 49 98 245 490
Hawaii Ivory Coast $0.22 23 46 91 228 457
Hawaii Ivory Coast - Cell $0.23 22 44 87 218 437
Hawaii Jamaica $0.12 41 82 164 410 820
Hawaii Jamaica - Cell $0.25 20 41 82 204 408
Hawaii Japan $0.07 70 141 282 704 1408
Hawaii Japan - Cell $0.15 32 65 130 325 649
Hawaii Japan - Military $0.07 70 141 282 704 1408
Hawaii Japan - Tokyo $0.07 70 141 282 704 1408
Hawaii Jordan $0.07 70 141 282 704 1408
Hawaii Jordan - Amman $0.07 70 141 282 704 1408
Hawaii Jordan - Cell $0.12 41 82 164 410 820
Hawaii Kazakhstan $0.12 41 82 164 410 820
Hawaii Kazakhstan - Cell $0.18 27 54 109 272 543
Hawaii Kenya $0.16 31 61 123 307 613
Hawaii Kenya - Cell $0.17 30 60 119 298 595
Hawaii Kenya - Nairobi $0.08 62 123 247 617 1235
Hawaii Kiribati $0.64 8 16 31 78 156
Hawaii Kiribati - Cell $0.64 8 16 31 78 156
Hawaii Kuwait $0.13 38 75 150 376 752
Hawaii Kuwait - Cell $0.16 32 63 127 316 633
Hawaii Kyrgyzstan $0.14 35 70 140 350 699
Hawaii Kyrgyzstan - Cell $0.14 35 70 140 350 699
Hawaii Laos $0.10 52 104 208 521 1042
Hawaii Laos - Cell $0.10 52 104 208 521 1042
Hawaii Latvia $0.08 62 123 247 617 1235
Hawaii Latvia - Cell $0.19 27 53 106 266 532
Hawaii Lebanon $0.14 35 70 140 350 699
Hawaii Lebanon - Cell $0.24 21 42 85 212 424
Hawaii Lesotho $0.22 23 47 93 233 465
Hawaii Lesotho - Cell $0.28 18 36 71 178 356
Hawaii Liberia $0.32 16 31 63 157 314
Hawaii Liberia - Cell $0.32 16 31 63 157 314
Hawaii Libya $0.24 21 42 83 208 417
Hawaii Libya - Cell $0.30 17 34 67 168 337
Hawaii Liechtenstein $0.10 52 104 208 521 1042
Hawaii Liechtenstein - Cell $0.51 10 20 39 98 195
Hawaii Lithuania $0.10 52 104 208 521 1042
Hawaii Lithuania - Cell $0.21 24 48 96 239 478
Hawaii Luxembourg $0.07 77 154 308 769 1538
Hawaii Luxembourg - Cell $0.25 20 41 82 204 408
Hawaii Macao $0.08 62 123 247 617 1235
Hawaii Macao - Cell $0.08 62 123 247 617 1235
Hawaii Macedonia $0.12 43 85 171 427 855
Hawaii Macedonia - Cell $0.32 16 31 63 157 314
Hawaii Madagascar $0.20 26 51 103 256 513
Hawaii Madagascar - Cell $0.29 17 35 70 175 350
Hawaii Malawi $0.14 35 70 140 350 699
Hawaii Malawi - Cell $0.16 31 62 124 311 621
Hawaii Malaysia $0.07 75 149 299 746 1493
Hawaii Malaysia - Cell $0.08 66 132 263 658 1316
Hawaii Malaysia - Kuala Lumpur $0.07 75 149 299 746 1493
Hawaii Maldives $0.22 23 46 91 228 457
Hawaii Maldives - Cell $0.24 21 42 83 208 417
Hawaii Mali Republic $0.28 18 36 72 181 361
Hawaii Mali Republic - Cell $0.28 18 36 72 181 361
Hawaii Malta $0.11 45 89 179 446 893
Hawaii Malta - Cell $0.28 18 36 71 178 356
Hawaii Mariana Islands $0.08 62 123 247 617 1235
Hawaii Mariana Islands - Cell $0.09 59 118 235 588 1176
Hawaii Marshall Islands $0.32 16 31 63 157 314
Hawaii Marshall Islands - Cell $0.32 16 31 62 155 311
Hawaii Martinique $0.08 66 132 263 658 1316
Hawaii Martinique - Cell $0.35 14 29 57 144 287
Hawaii Mauritania $0.24 21 42 85 212 424
Hawaii Mauritania - Cell $0.25 20 41 82 204 408
Hawaii Mauritius $0.17 29 57 115 287 575
Hawaii Mauritius - Cell $0.18 28 56 112 281 562
Hawaii Mayotte $0.18 27 54 109 272 543
Hawaii Mayotte - Cell $0.23 22 44 89 222 444
Hawaii Mexico $0.12 42 83 167 417 833
Hawaii Mexico - Cell $0.16 31 62 124 311 621
Hawaii Mexico - Guadalajara $0.06 82 164 328 820 1639
Hawaii Mexico - Mexico City $0.06 82 164 328 820 1639
Hawaii Mexico - Monterrey $0.06 82 164 328 820 1639
Hawaii Micronesia $0.27 19 38 75 188 376
Hawaii Micronesia - Cell $0.27 19 38 75 188 376
Hawaii Moldova $0.16 31 61 123 307 613
Hawaii Moldova - Cell $0.22 23 46 91 228 457
Hawaii Monaco $0.08 66 132 263 658 1316
Hawaii Monaco - Cell $0.33 15 30 60 151 301
Hawaii Mongolia $0.13 38 75 150 376 752
Hawaii Mongolia - Cell $0.17 29 57 115 287 575
Hawaii Montenegro $0.19 27 53 106 266 532
Hawaii Montenegro - Cell $0.36 14 28 55 138 275
Hawaii Montserrat $0.17 29 57 115 287 575
Hawaii Montserrat - Cell $0.17 29 57 115 287 575
Hawaii Morocco $0.20 26 51 103 256 513
Hawaii Morocco - Casablanca $0.19 27 53 106 266 532
Hawaii Morocco - Cell $0.31 16 32 64 161 322
Hawaii Mozambique $0.14 36 73 146 365 730
Hawaii Mozambique - Cell $0.17 30 60 119 298 595
Hawaii Myanmar $0.35 14 29 57 144 287
Hawaii Myanmar - Cell $0.35 14 29 57 144 287
Hawaii Namibia $0.19 27 53 106 266 532
Hawaii Namibia - Cell $0.26 19 38 77 192 385
Hawaii Nauru $1.02 5 10 20 49 99
Hawaii Nauru - Cell $1.02 5 10 20 49 99
Hawaii Nepal $0.20 25 50 101 251 503
Hawaii Nepal - Cell $0.21 24 48 96 239 478
Hawaii Nepal - Katmandu $0.18 27 54 109 272 543
Hawaii Netherlands $0.06 82 164 328 820 1639
Hawaii Netherlands - Cell $0.23 22 44 89 222 444
Hawaii Netherlands Antilles $0.16 32 63 127 316 633
Hawaii Netherlands Antilles - Cell $0.16 32 63 127 316 633
Hawaii New Caledonia $0.31 16 32 64 161 322
Hawaii New Caledonia - Cell $0.31 16 32 64 161 322
Hawaii New Zealand $0.07 77 154 308 769 1538
Hawaii New Zealand - Cell $0.21 24 48 96 239 478
Hawaii Nicaragua $0.18 28 56 112 281 562
Hawaii Nicaragua - Cell $0.25 20 40 80 200 400
Hawaii Niger Republic $0.17 30 60 119 298 595
Hawaii Niger Republic - Cell $0.18 28 56 112 281 562
Hawaii Nigeria $0.15 34 68 136 340 680
Hawaii Nigeria - Cell $0.16 31 61 123 307 613
Hawaii Nigeria - Lagos $0.14 35 70 140 350 699
Hawaii Niue Islands $0.68 7 15 29 73 147
Hawaii Niue Islands - Cell $0.68 7 15 29 73 147
Hawaii Norfolk Island $1.76 3 6 11 28 57
Hawaii Norfolk Island - Cell $1.76 3 6 11 28 57
Hawaii North Korea $0.55 9 18 36 90 181
Hawaii North Korea - Cell $0.55 9 18 36 90 181
Hawaii Norway $0.06 82 164 328 820 1639
Hawaii Norway - Cell $0.22 23 47 93 233 465
Hawaii Oman $0.20 26 51 103 256 513
Hawaii Oman - Cell $0.22 23 46 91 228 457
Hawaii Pakistan $0.18 28 56 113 282 565
Hawaii Pakistan - Cell $0.18 28 56 113 282 565
Hawaii Pakistan - Islamabad $0.18 28 56 113 282 565
Hawaii Pakistan - Karachi $0.18 28 56 113 282 565
Hawaii Pakistan - Lahore $0.18 28 56 113 282 565
Hawaii Palau $0.30 17 33 66 166 332
Hawaii Palau - Cell $0.32 16 31 63 157 314
Hawaii Palestine $0.27 19 37 74 185 370
Hawaii Palestine - Cell $0.27 19 37 74 185 370
Hawaii Panama $0.07 77 154 308 769 1538
Hawaii Panama - Cell $0.14 35 70 140 350 699
Hawaii Papua New Guinea $0.71 7 14 28 71 141
Hawaii Papua New Guinea - Cell $0.73 7 14 27 69 137
Hawaii Paraguay $0.12 41 82 164 410 820
Hawaii Paraguay - Asuncion $0.10 52 104 208 521 1042
Hawaii Paraguay - Cell $0.15 32 65 130 325 649
Hawaii Peru $0.08 66 132 263 658 1316
Hawaii Peru - Cell $0.22 23 47 93 233 465
Hawaii Peru - Lima $0.07 77 154 308 769 1538
Hawaii Philippines $0.17 30 60 119 298 595
Hawaii Philippines - Cell $0.16 30 61 122 305 610
Hawaii Poland $0.06 82 164 328 820 1639
Hawaii Poland - Cell $0.12 41 82 164 410 820
Hawaii Poland - Warsaw $0.05 96 192 385 962 1923
Hawaii Portugal $0.06 82 164 328 820 1639
Hawaii Portugal - Cell $0.23 22 44 87 218 437
Hawaii Puerto Rico $0.16 31 61 123 307 613
Hawaii Puerto Rico - Cell $0.17 30 60 119 298 595
Hawaii Qatar $0.23 22 44 89 222 444
Hawaii Qatar - Cell $0.24 21 42 85 212 424
Hawaii Reunion Island $0.16 32 63 127 316 633
Hawaii Reunion Island - Cell $0.24 21 42 85 212 424
Hawaii Romania $0.07 70 141 282 704 1408
Hawaii Romania - Bucharest $0.07 77 154 308 769 1538
Hawaii Romania - Cell $0.17 29 57 115 287 575
Hawaii Russia $0.08 62 123 247 617 1235
Hawaii Russia - Cell $0.10 52 104 208 521 1042
Hawaii Russia - Moscow $0.05 96 192 385 962 1923
Hawaii Russia - St. Petersberg $0.06 82 164 328 820 1639
Hawaii Rwanda $0.14 35 70 140 350 699
Hawaii Rwanda - Cell $0.15 32 65 130 325 649
Hawaii San Marino $0.08 62 123 247 617 1235
Hawaii San Marino - Cell $0.08 62 123 247 617 1235
Hawaii Sao Tome & Principe $0.99 5 10 20 50 101
Hawaii Sao Tome & Principe - Cell $0.99 5 10 20 50 101
Hawaii Saudi Arabia $0.17 29 57 115 287 575
Hawaii Saudi Arabia - Cell $0.20 26 51 103 256 513
Hawaii Saudi Arabia - Dhahran $0.14 36 73 146 365 730
Hawaii Saudi Arabia - Jeddah $0.11 48 95 190 476 952
Hawaii Saudi Arabia - Riyadh $0.08 62 123 247 617 1235
Hawaii Senegal $0.20 26 51 103 256 513
Hawaii Senegal - Cell $0.27 19 37 74 185 370
Hawaii Senegal - Dakar $0.19 27 53 106 266 532
Hawaii Serbia $0.12 41 82 164 410 820
Hawaii Serbia - Cell $0.17 29 58 116 289 578
Hawaii Seychelles Islands $0.14 35 70 140 350 699
Hawaii Seychelles Islands - Cell $0.14 35 70 140 350 699
Hawaii Sierra Leone $0.20 25 50 101 251 503
Hawaii Sierra Leone - Cell $0.32 16 31 62 155 311
Hawaii Singapore $0.06 82 164 328 820 1639
Hawaii Singapore - Cell $0.07 77 154 308 769 1538
Hawaii Slovakia $0.08 66 132 263 658 1316
Hawaii Slovakia - Cell $0.25 20 41 82 204 408
Hawaii Slovenia $0.08 62 123 247 617 1235
Hawaii Slovenia - Cell $0.35 14 29 57 144 287
Hawaii Solomon Islands $0.98 5 10 20 51 102
Hawaii Solomon Islands - Cell $0.98 5 10 20 51 102
Hawaii Somalia $0.50 10 20 40 101 202
Hawaii Somalia - Cell $0.50 10 20 40 101 202
Hawaii South Africa $0.10 49 98 196 490 980
Hawaii South Africa - Cape Town $0.10 52 104 208 521 1042
Hawaii South Africa - Cell $0.19 27 53 106 266 532
Hawaii South Africa - Durban $0.10 49 98 196 490 980
Hawaii South Africa - Johannesberg $0.10 52 104 208 521 1042
Hawaii South Korea $0.07 77 154 308 769 1538
Hawaii South Korea - Cell $0.10 52 104 208 521 1042
Hawaii Spain $0.06 82 164 328 820 1639
Hawaii Spain - Cell $0.20 25 49 98 245 490
Hawaii Sri Lanka $0.14 35 70 140 350 699
Hawaii Sri Lanka - Cell $0.16 31 61 123 307 613
Hawaii St. Helena $0.89 6 11 22 56 112
Hawaii St. Helena - Cell $0.89 6 11 22 56 112
Hawaii St. Kitts & Nevis $0.22 23 47 93 233 465
Hawaii St. Kitts & Nevis - Cell $0.25 20 40 80 200 400
Hawaii St. Lucia $0.17 29 57 115 287 575
Hawaii St. Lucia - Cell $0.24 21 42 85 212 424
Hawaii St. Pierre & Miquelon $0.20 26 51 103 256 513
Hawaii St. Pierre & Miquelon - Cell $0.20 25 50 101 251 503
Hawaii St. Vincent & Grenada $0.17 30 60 119 298 595
Hawaii St. Vincent & Grenada - Cell $0.23 22 44 87 218 437
Hawaii Sudan $0.15 32 65 130 325 649
Hawaii Sudan - Cell $0.16 32 63 127 316 633
Hawaii Suriname $0.23 22 44 87 218 437
Hawaii Suriname - Cell $0.23 22 44 87 218 437
Hawaii Swaziland $0.13 39 79 157 394 787
Hawaii Swaziland - Cell $0.22 23 46 91 228 457
Hawaii Sweden $0.06 82 164 328 820 1639
Hawaii Sweden - Cell $0.17 29 57 115 287 575
Hawaii Switzerland $0.06 82 164 328 820 1639
Hawaii Switzerland - Cell $0.26 19 38 77 192 385
Hawaii Syria $0.20 25 49 98 245 490
Hawaii Syria - Cell $0.24 21 42 85 212 424
Hawaii Taiwan $0.06 82 164 328 820 1639
Hawaii Taiwan - Cell $0.11 45 89 179 446 893
Hawaii Taiwan - Taipei $0.06 82 164 328 820 1639
Hawaii Tajikistan $0.13 38 75 150 376 752
Hawaii Tajikistan - Cell $0.14 36 73 146 365 730
Hawaii Tanzania $0.20 25 49 98 245 490
Hawaii Tanzania - Cell $0.21 24 48 96 239 478
Hawaii Thailand $0.07 77 154 308 769 1538
Hawaii Thailand - Bangkok $0.06 82 164 328 820 1639
Hawaii Thailand - Cell $0.07 77 154 308 769 1538
Hawaii Togo $0.36 14 28 56 139 279
Hawaii Togo - Cell $0.36 14 28 56 139 279
Hawaii Tokelau $0.85 6 12 24 59 118
Hawaii Tokelau - Cell $0.85 6 12 24 59 118
Hawaii Tonga Island $0.21 24 48 96 239 478
Hawaii Tonga Island - Cell $0.21 24 48 96 239 478
Hawaii Trinidad & Tobago $0.12 41 82 164 410 820
Hawaii Trinidad & Tobago - Cell $0.14 35 70 140 350 699
Hawaii Tunisia $0.25 20 41 82 204 408
Hawaii Tunisia - Cell $0.32 16 31 62 155 311
Hawaii Turkey $0.08 66 132 263 658 1316
Hawaii Turkey - Ankara $0.07 77 154 308 769 1538
Hawaii Turkey - Cell $0.20 25 50 101 251 503
