PINZOO Platinum Rates Go back to the phone card page | Look for another phone card

Buy the PINZOO Platinum Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Platinum Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
Hawaii Afghanistan $0.31 16 33 65 163 326
Hawaii Afghanistan - Cell $0.31 16 32 64 160 321
Hawaii Albania $0.10 51 101 202 505 1010
Hawaii Albania - Cell $0.32 15 31 62 154 309
Hawaii Algeria $0.17 29 58 117 292 585
Hawaii Algeria - Cell $0.22 23 45 90 225 450
Hawaii American Samoa $0.13 40 79 159 397 794
Hawaii American Samoa - Cell $0.13 40 79 159 397 794
Hawaii Andorra $0.08 62 123 247 617 1235
Hawaii Andorra - Cell $0.36 14 28 56 140 280
Hawaii Angola $0.19 26 53 106 265 529
Hawaii Angola - Cell $0.26 19 39 78 195 389
Hawaii Anguilla $0.25 20 41 82 204 408
Hawaii Anguilla - Cell $0.25 20 40 80 201 402
Hawaii Antarctica $0.73 7 14 27 68 137
Hawaii Antarctica - Cell $0.73 7 14 27 68 137
Hawaii Antigua & Barbuda $0.17 29 58 117 292 585
Hawaii Antigua & Barbuda - Cell $0.17 29 58 117 292 585
Hawaii Argentina $0.07 77 154 308 769 1538
Hawaii Argentina - Buenos Aires $0.05 93 185 370 926 1852
Hawaii Argentina - Cell $0.11 45 91 182 455 909
Hawaii Argentina - Cordoba $0.07 77 154 308 769 1538
Hawaii Armenia $0.14 35 69 139 347 694
Hawaii Armenia - Cell $0.25 20 40 80 201 402
Hawaii Armenia - Yerevan $0.10 49 97 194 485 971
Hawaii Aruba $0.15 34 68 135 338 676
Hawaii Aruba - Cell $0.25 20 41 82 204 408
Hawaii Ascension Island $0.61 8 16 33 82 164
Hawaii Ascension Island - Cell $0.61 8 16 33 82 164
Hawaii Australia $0.07 77 154 308 769 1538
Hawaii Australia - Cell $0.17 30 60 120 299 599
Hawaii Austria $0.07 77 154 308 769 1538
Hawaii Austria - Cell $0.19 26 52 104 259 518
Hawaii Azerbaijan $0.14 36 73 146 365 730
Hawaii Azerbaijan - Cell $0.22 23 46 93 231 463
Hawaii Bahamas $0.08 62 123 247 617 1235
Hawaii Bahamas - Cell $0.08 62 123 247 617 1235
Hawaii Bahrain $0.09 57 115 230 575 1149
Hawaii Bahrain - Cell $0.13 38 76 152 379 758
Hawaii Bangladesh $0.10 51 101 202 505 1010
Hawaii Bangladesh - Cell $0.10 51 101 202 505 1010
Hawaii Bangladesh - Chittagong $0.09 57 115 230 575 1149
Hawaii Bangladesh - Dhaka $0.09 57 115 230 575 1149
Hawaii Bangladesh - Sylhet $0.09 57 115 230 575 1149
Hawaii Barbados $0.14 36 73 146 365 730
Hawaii Barbados - Cell $0.26 19 39 78 195 389
Hawaii Belarus $0.27 18 37 73 183 366
Hawaii Belarus - Cell $0.31 16 32 64 160 321
Hawaii Belgium $0.07 77 154 308 769 1538
Hawaii Belgium - Cell $0.25 20 41 82 204 408
Hawaii Belize $0.27 18 37 73 183 366
Hawaii Belize - Cell $0.30 17 33 66 166 331
Hawaii Benin $0.25 20 41 82 204 408
Hawaii Benin - Cell $0.28 18 36 72 179 358
Hawaii Bermuda $0.10 49 97 194 485 971
Hawaii Bermuda - Cell $0.10 49 97 194 485 971
Hawaii Bhutan $0.18 28 56 113 282 565
Hawaii Bhutan - Cell $0.22 23 45 90 225 450
Hawaii Bolivia $0.11 44 88 175 439 877
Hawaii Bolivia - Cell $0.17 30 60 120 299 599
Hawaii Bolivia - Cochabamba $0.10 49 97 194 485 971
Hawaii Bolivia - La Paz $0.10 49 97 194 485 971
Hawaii Bolivia - Santa Cruz $0.10 49 97 194 485 971
Hawaii Bosnia & Herzegovina $0.20 25 50 100 250 500
Hawaii Bosnia & Herzegovina - Cell $0.37 14 27 54 136 271
Hawaii Botswana $0.14 35 69 139 347 694
Hawaii Botswana - Cell $0.22 23 45 90 225 450
Hawaii Brazil $0.08 66 132 263 658 1316
Hawaii Brazil - Belo Horizonte $0.07 72 145 290 725 1449
Hawaii Brazil - Cell $0.18 27 55 110 275 549
Hawaii Brazil - Rio De Janeiro $0.06 85 169 339 847 1695
Hawaii Brazil - Sao Paulo $0.06 85 169 339 847 1695
Hawaii British Virgin Islands $0.19 26 53 106 265 529
Hawaii British Virgin Islands - Cell $0.19 26 52 104 259 518
Hawaii Brunei $0.09 57 115 230 575 1149
Hawaii Brunei - Cell $0.10 51 101 202 505 1010
Hawaii Bulgaria $0.08 66 132 263 658 1316
Hawaii Bulgaria - Cell $0.32 15 31 62 154 309
Hawaii Bulgaria - Sofia $0.08 66 132 263 658 1316
Hawaii Burkina Faso $0.22 23 45 90 225 450
Hawaii Burkina Faso - Cell $0.25 20 41 82 204 408
Hawaii Burundi $0.19 26 53 106 265 529
Hawaii Burundi - Cell $0.19 26 53 106 265 529
Hawaii Cambodia $0.13 38 76 152 379 758
Hawaii Cambodia - Cell $0.13 38 76 152 379 758
Hawaii Cambodia - Phnom Penh $0.13 38 76 152 379 758
Hawaii Cameroon $0.14 35 69 139 347 694
Hawaii Cameroon - Cell $0.28 18 35 70 176 352
Hawaii Cameroon - Douala $0.14 35 69 139 347 694
Hawaii Canada $0.06 85 169 339 847 1695
Hawaii Canada - Cell $0.06 85 169 339 847 1695
Hawaii Cape Verde $0.28 18 35 70 176 352
Hawaii Cape Verde - Cell $0.35 14 29 58 144 288
Hawaii Cayman Islands $0.20 25 50 100 250 500
Hawaii Cayman Islands - Cell $0.21 24 47 94 236 472
Hawaii Central African Republic $0.45 11 22 45 112 224
Hawaii Central African Republic - Cell $0.45 11 22 45 112 224
Hawaii Chad Republic $0.19 26 52 104 259 518
Hawaii Chad Republic - Cell $0.19 26 52 104 259 518
Hawaii Chile $0.07 77 154 308 769 1538
Hawaii Chile - Cell $0.19 26 52 104 259 518
Hawaii China $0.06 86 172 345 862 1724
Hawaii China - Beijing $0.06 86 172 345 862 1724
Hawaii China - Cell $0.06 86 172 345 862 1724
Hawaii China - Shanghai $0.06 86 172 345 862 1724
Hawaii Christmas Island $0.07 77 154 308 769 1538
Hawaii Christmas Island - Cell $0.07 77 154 308 769 1538
Hawaii Colombia $0.09 55 110 220 549 1099
Hawaii Colombia - Barranquilla $0.07 72 145 290 725 1449
Hawaii Colombia - Bogota $0.07 77 154 308 769 1538
Hawaii Colombia - Cali $0.07 77 154 308 769 1538
Hawaii Colombia - Cell $0.14 36 73 146 365 730
Hawaii Colombia - Medellin $0.08 66 132 263 658 1316
Hawaii Comoros $0.48 11 21 42 105 211
Hawaii Comoros - Cell $0.48 11 21 42 105 211
Hawaii Congo $0.18 27 55 110 275 549
Hawaii Congo - Cell $0.18 27 55 110 275 549
Hawaii Congo Dem. Republic $0.36 14 28 56 140 280
Hawaii Congo Dem. Republic - Cell $0.36 14 28 56 140 280
Hawaii Congo Dem. Republic - Khensasa $0.36 14 28 56 140 280
Hawaii Cook Islands $0.72 7 14 28 70 139
Hawaii Cook Islands - Cell $0.75 7 13 27 66 133
Hawaii Costa Rica $0.10 51 101 202 505 1010
Hawaii Costa Rica - Cell $0.10 49 97 194 485 971
Hawaii Croatia $0.08 66 132 263 658 1316
Hawaii Croatia - Cell $0.22 23 46 93 231 463
Hawaii Cuba $1.15 4 9 17 44 87
Hawaii Cuba - Cell $1.15 4 9 17 44 87
Hawaii Cuba - Guantanamo $1.15 4 9 17 44 87
Hawaii Cyprus $0.07 72 145 290 725 1449
Hawaii Cyprus - Cell $0.10 49 97 194 485 971
Hawaii Czech Republic $0.08 66 132 263 658 1316
Hawaii Czech Republic - Cell $0.26 19 39 78 195 389
Hawaii Czech Republic - Prague $0.07 72 145 290 725 1449
Hawaii Denmark $0.07 77 154 308 769 1538
Hawaii Denmark - Cell $0.24 21 42 84 210 420
Hawaii Diego Garcia $0.96 5 10 21 52 104
Hawaii Diego Garcia - Cell $0.96 5 10 21 52 104
Hawaii Djibouti $0.43 12 23 47 116 233
Hawaii Djibouti - Cell $0.43 12 23 47 116 233
Hawaii Dominica $0.20 25 50 100 250 500
Hawaii Dominica - Cell $0.24 21 42 84 210 420
Hawaii Dominican Republic $0.10 51 101 202 505 1010
Hawaii Dominican Republic - Cell $0.16 31 63 126 314 629
Hawaii Ecuador $0.16 31 63 126 314 629
Hawaii Ecuador - Cell $0.27 19 37 75 187 375
Hawaii Ecuador - Guaya $0.15 34 68 135 338 676
Hawaii Ecuador - Quito $0.16 31 63 126 314 629
Hawaii Egypt $0.19 26 52 104 259 518
Hawaii Egypt - Alexandria $0.19 26 52 104 259 518
Hawaii Egypt - Cairo $0.19 26 52 104 259 518
Hawaii Egypt - Cell $0.19 26 52 104 259 518
Hawaii El Salvador $0.25 20 41 82 204 408
Hawaii El Salvador - Cell $0.26 19 39 77 193 386
Hawaii Equatorial Guinea $0.31 16 33 65 163 326
Hawaii Equatorial Guinea - Cell $0.31 16 33 65 163 326
Hawaii Eritrea $0.36 14 28 56 140 279
Hawaii Eritrea - Cell $0.36 14 28 56 140 279
Hawaii Estonia $0.08 66 132 263 658 1316
Hawaii Estonia - Cell $0.39 13 26 52 130 260
Hawaii Ethiopia $0.29 17 34 69 172 345
Hawaii Ethiopia - Cell $0.32 15 31 62 154 309
Hawaii Falkland Islands $0.19 26 53 106 265 529
Hawaii Falkland Islands - Cell $0.26 19 39 78 195 389
Hawaii Faroe Islands $0.63 8 16 32 79 159
Hawaii Faroe Islands - Cell $0.63 8 16 32 79 159
Hawaii Fiji Islands $0.29 17 34 69 172 345
Hawaii Fiji Islands - Cell $0.40 13 25 51 126 253
Hawaii Finland $0.09 57 115 230 575 1149
Hawaii Finland - Cell $0.17 29 58 117 292 585
Hawaii France $0.07 77 154 308 769 1538
Hawaii France - Cell $0.19 26 52 104 259 518
Hawaii French Guiana $0.15 34 68 135 338 676
Hawaii French Guiana - Cell $0.40 12 25 50 124 249
Hawaii French Polynesia $0.27 18 37 73 183 366
Hawaii French Polynesia - Cell $0.34 15 30 60 149 299
Hawaii Gabon $0.15 33 66 132 329 658
Hawaii Gabon - Cell $0.25 20 41 81 203 407
Hawaii Gambia $0.34 15 29 59 147 294
Hawaii Gambia - Cell $0.35 14 28 57 142 284
Hawaii Georgia $0.10 51 101 202 505 1010
Hawaii Georgia - Cell $0.19 26 53 106 265 529
Hawaii Georgia - Tbilisi $0.10 51 101 202 505 1010
Hawaii Germany $0.06 86 172 345 862 1724
Hawaii Germany - Cell $0.19 26 52 104 259 518
Hawaii Ghana $0.11 44 88 175 439 877
Hawaii Ghana - Acra $0.11 44 88 175 439 877
Hawaii Ghana - Cell $0.20 25 50 100 250 500
Hawaii Gibraltar $0.10 51 101 202 505 1010
Hawaii Gibraltar - Cell $0.36 14 28 56 140 280
Hawaii Greece $0.08 66 132 263 658 1316
Hawaii Greece - Athens $0.07 77 154 308 769 1538
Hawaii Greece - Cell $0.23 22 44 88 220 441
Hawaii Greenland $0.52 10 19 39 97 194
Hawaii Greenland - Cell $0.57 9 17 35 87 175
Hawaii Grenada $0.19 26 53 106 265 529
Hawaii Grenada - Cell $0.26 19 39 78 195 389
Hawaii Guadeloupe $0.08 62 123 247 617 1235
Hawaii Guadeloupe - Cell $0.43 12 24 47 118 235
Hawaii Guam $0.07 72 145 290 725 1449
Hawaii Guam - Cell $0.08 66 132 263 658 1316
Hawaii Guatemala $0.15 34 68 135 338 676
Hawaii Guatemala - Cell $0.17 29 58 117 292 585
Hawaii Guinea $0.27 18 37 73 183 366
Hawaii Guinea - Cell $0.27 18 37 73 183 366
Hawaii Guinea-Bissau $0.58 9 17 34 86 171
Hawaii Guinea-Bissau - Cell $0.58 9 17 34 86 171
Hawaii Guyana $0.34 15 29 59 147 294
Hawaii Guyana - Cell $0.34 15 29 59 147 294
Hawaii Haiti $0.21 24 47 94 236 472
Hawaii Haiti - Cell $0.28 18 35 70 176 352
Hawaii Honduras $0.19 26 52 104 259 518
Hawaii Honduras - Cell $0.24 21 42 84 210 420
Hawaii Hong Kong $0.07 70 141 282 704 1408
Hawaii Hong Kong - Cell $0.07 70 141 282 704 1408
Hawaii Hungary $0.07 77 154 308 769 1538
Hawaii Hungary - Budapest $0.07 77 154 308 769 1538
Hawaii Hungary - Cell $0.22 23 45 90 225 450
Hawaii Iceland $0.08 66 132 263 658 1316
Hawaii Iceland - Cell $0.28 18 36 72 179 358
Hawaii India $0.13 40 79 159 397 794
Hawaii India - Ahmedabad $0.11 44 88 175 439 877
Hawaii India - Bangalore $0.11 45 91 182 455 909
Hawaii India - Calcutta $0.13 40 79 159 397 794
Hawaii India - Cell $0.13 40 79 159 397 794
Hawaii India - Hyderabad $0.11 45 91 182 455 909
Hawaii India - Madras $0.13 40 79 159 397 794
Hawaii India - Mumbai $0.11 45 91 182 455 909
Hawaii India - New Delhi $0.11 45 91 182 455 909
Hawaii Indonesia $0.12 41 83 165 413 826
Hawaii Indonesia - Cell $0.16 32 65 129 323 645
Hawaii Indonesia - Jakarta $0.08 62 123 247 617 1235
Hawaii Iran $0.22 23 46 93 231 463
Hawaii Iran - Cell $0.22 23 46 93 231 463
Hawaii Iran - Teheran $0.22 23 46 93 231 463
Hawaii Iraq $0.11 45 91 182 455 909
Hawaii Iraq - Cell $0.17 29 58 117 292 585
Hawaii Ireland $0.06 86 172 345 862 1724
Hawaii Ireland - Cell $0.25 20 41 82 204 408
Hawaii Israel $0.07 77 154 308 769 1538
Hawaii Israel - Cell $0.14 36 73 146 365 730
Hawaii Israel - Palestine Authority $0.17 29 58 117 292 585
Hawaii Israel - Palestine Authority Cell $0.17 29 58 117 292 585
Hawaii Italy $0.07 77 154 308 769 1538
Hawaii Italy - Cell $0.22 23 45 90 225 450
Hawaii Ivory Coast $0.24 21 42 84 210 420
Hawaii Ivory Coast - Cell $0.25 20 40 80 201 402
Hawaii Jamaica $0.13 38 76 152 379 758
Hawaii Jamaica - Cell $0.27 19 37 75 187 375
Hawaii Japan $0.08 66 132 263 658 1316
Hawaii Japan - Cell $0.17 30 60 120 299 599
Hawaii Japan - Military $0.08 66 132 263 658 1316
Hawaii Japan - Tokyo $0.08 66 132 263 658 1316
Hawaii Jordan $0.08 66 132 263 658 1316
Hawaii Jordan - Amman $0.08 66 132 263 658 1316
Hawaii Jordan - Cell $0.13 38 76 152 379 758
Hawaii Kazakhstan $0.13 38 76 152 379 758
Hawaii Kazakhstan - Cell $0.20 25 50 100 250 500
Hawaii Kenya $0.18 28 56 113 282 565
Hawaii Kenya - Cell $0.18 27 55 110 275 549
Hawaii Kenya - Nairobi $0.09 57 115 230 575 1149
Hawaii Kiribati $0.70 7 14 28 71 142
Hawaii Kiribati - Cell $0.70 7 14 28 71 142
Hawaii Kuwait $0.14 35 69 139 347 694
Hawaii Kuwait - Cell $0.17 29 58 117 292 585
Hawaii Kyrgyzstan $0.16 32 65 129 323 645
Hawaii Kyrgyzstan - Cell $0.16 32 65 129 323 645
Hawaii Laos $0.10 49 97 194 485 971
Hawaii Laos - Cell $0.10 49 97 194 485 971
Hawaii Latvia $0.09 57 115 230 575 1149
Hawaii Latvia - Cell $0.20 25 49 98 245 490
Hawaii Lebanon $0.16 32 65 129 323 645
Hawaii Lebanon - Cell $0.26 19 39 78 195 389
Hawaii Lesotho $0.23 21 43 85 214 427
Hawaii Lesotho - Cell $0.31 16 33 65 163 326
Hawaii Liberia $0.35 14 29 58 144 288
Hawaii Liberia - Cell $0.35 14 29 58 144 288
Hawaii Libya $0.26 19 38 76 191 382
Hawaii Libya - Cell $0.32 15 31 62 154 309
Hawaii Liechtenstein $0.10 49 97 194 485 971
Hawaii Liechtenstein - Cell $0.56 9 18 36 89 178
Hawaii Lithuania $0.10 49 97 194 485 971
Hawaii Lithuania - Cell $0.23 22 44 88 220 441
Hawaii Luxembourg $0.07 72 145 290 725 1449
Hawaii Luxembourg - Cell $0.27 19 37 75 187 375
Hawaii Macao $0.09 57 115 230 575 1149
Hawaii Macao - Cell $0.09 57 115 230 575 1149
Hawaii Macedonia $0.13 40 79 159 397 794
Hawaii Macedonia - Cell $0.35 14 29 58 144 288
Hawaii Madagascar $0.21 24 47 94 236 472
Hawaii Madagascar - Cell $0.31 16 32 64 160 321
Hawaii Malawi $0.15 33 66 132 329 658
Hawaii Malawi - Cell $0.17 29 58 116 289 578
Hawaii Malaysia $0.07 70 141 282 704 1408
Hawaii Malaysia - Cell $0.08 62 123 247 617 1235
Hawaii Malaysia - Kuala Lumpur $0.07 70 141 282 704 1408
Hawaii Maldives $0.24 21 42 84 210 420
Hawaii Maldives - Cell $0.26 19 38 76 191 382
Hawaii Mali Republic $0.30 17 33 66 166 331
Hawaii Mali Republic - Cell $0.30 17 33 66 166 331
Hawaii Malta $0.12 41 83 165 413 826
Hawaii Malta - Cell $0.31 16 33 65 163 326
Hawaii Mariana Islands $0.09 57 115 230 575 1149
Hawaii Mariana Islands - Cell $0.09 55 110 220 549 1099
Hawaii Marshall Islands $0.35 14 29 58 144 288
Hawaii Marshall Islands - Cell $0.35 14 28 57 142 284
Hawaii Martinique $0.08 62 123 247 617 1235
Hawaii Martinique - Cell $0.38 13 26 53 132 263
Hawaii Mauritania $0.26 19 39 78 195 389
Hawaii Mauritania - Cell $0.27 19 37 75 187 375
Hawaii Mauritius $0.19 26 53 106 265 529
Hawaii Mauritius - Cell $0.19 26 52 104 259 518
Hawaii Mayotte $0.20 25 50 100 250 500
Hawaii Mayotte - Cell $0.25 20 41 82 204 408
Hawaii Mexico $0.13 38 77 154 385 769
Hawaii Mexico - Cell $0.17 29 58 116 289 578
Hawaii Mexico - Guadalajara $0.07 77 154 308 769 1538
Hawaii Mexico - Mexico City $0.07 77 154 308 769 1538
Hawaii Mexico - Monterrey $0.07 77 154 308 769 1538
Hawaii Micronesia $0.29 17 34 69 172 345
Hawaii Micronesia - Cell $0.29 17 34 69 172 345
Hawaii Moldova $0.18 28 56 113 282 565
Hawaii Moldova - Cell $0.24 21 42 84 210 420
Hawaii Monaco $0.08 62 123 247 617 1235
Hawaii Monaco - Cell $0.36 14 28 55 138 275
Hawaii Mongolia $0.14 35 69 139 347 694
Hawaii Mongolia - Cell $0.19 26 53 106 265 529
Hawaii Montenegro $0.20 25 49 98 245 490
Hawaii Montenegro - Cell $0.40 13 25 50 126 252
Hawaii Montserrat $0.19 26 53 106 265 529
Hawaii Montserrat - Cell $0.19 26 53 106 265 529
Hawaii Morocco $0.21 24 47 94 236 472
Hawaii Morocco - Casablanca $0.20 25 49 98 245 490
Hawaii Morocco - Cell $0.34 15 29 59 147 294
Hawaii Mozambique $0.15 34 68 135 338 676
Hawaii Mozambique - Cell $0.18 27 55 110 275 549
Hawaii Myanmar $0.38 13 26 53 132 263
Hawaii Myanmar - Cell $0.38 13 26 53 132 263
Hawaii Namibia $0.20 25 49 98 245 490
Hawaii Namibia - Cell $0.28 18 35 70 176 352
Hawaii Nauru $1.11 4 9 18 45 90
Hawaii Nauru - Cell $1.11 4 9 18 45 90
Hawaii Nepal $0.22 23 46 93 231 463
Hawaii Nepal - Cell $0.23 22 44 88 220 441
Hawaii Nepal - Katmandu $0.20 25 50 100 250 500
Hawaii Netherlands $0.07 77 154 308 769 1538
Hawaii Netherlands - Cell $0.25 20 41 82 204 408
Hawaii Netherlands Antilles $0.17 29 58 117 292 585
Hawaii Netherlands Antilles - Cell $0.17 29 58 117 292 585
Hawaii New Caledonia $0.34 15 29 59 147 294
Hawaii New Caledonia - Cell $0.34 15 29 59 147 294
Hawaii New Zealand $0.07 72 145 290 725 1449
Hawaii New Zealand - Cell $0.23 22 44 88 220 441
Hawaii Nicaragua $0.19 26 52 104 259 518
Hawaii Nicaragua - Cell $0.27 18 37 73 183 366
Hawaii Niger Republic $0.18 27 55 110 275 549
Hawaii Niger Republic - Cell $0.19 26 52 104 259 518
Hawaii Nigeria $0.16 31 63 126 314 629
Hawaii Nigeria - Cell $0.18 28 56 113 282 565
Hawaii Nigeria - Lagos $0.16 32 65 129 323 645
Hawaii Niue Islands $0.75 7 13 27 67 134
Hawaii Niue Islands - Cell $0.75 7 13 27 67 134
Hawaii Norfolk Island $1.94 3 5 10 26 52
Hawaii Norfolk Island - Cell $1.94 3 5 10 26 52
Hawaii North Korea $0.61 8 17 33 83 165
Hawaii North Korea - Cell $0.61 8 17 33 83 165
Hawaii Norway $0.07 77 154 308 769 1538
Hawaii Norway - Cell $0.23 21 43 85 214 427
Hawaii Oman $0.21 24 47 94 236 472
Hawaii Oman - Cell $0.24 21 42 84 210 420
Hawaii Pakistan $0.19 26 53 106 265 529
Hawaii Pakistan - Cell $0.19 26 53 106 265 529
Hawaii Pakistan - Islamabad $0.19 26 53 106 265 529
Hawaii Pakistan - Karachi $0.19 26 53 106 265 529
Hawaii Pakistan - Lahore $0.19 26 53 106 265 529
Hawaii Palau $0.33 15 30 61 152 304
Hawaii Palau - Cell $0.35 14 29 58 144 288
Hawaii Palestine $0.30 17 34 68 169 339
Hawaii Palestine - Cell $0.30 17 34 68 169 339
Hawaii Panama $0.07 72 145 290 725 1449
Hawaii Panama - Cell $0.16 32 65 129 323 645
Hawaii Papua New Guinea $0.78 6 13 26 64 129
Hawaii Papua New Guinea - Cell $0.80 6 13 25 63 125
Hawaii Paraguay $0.13 38 76 152 379 758
Hawaii Paraguay - Asuncion $0.10 49 97 194 485 971
Hawaii Paraguay - Cell $0.17 30 60 120 299 599
Hawaii Peru $0.08 62 123 247 617 1235
Hawaii Peru - Cell $0.23 21 43 85 214 427
Hawaii Peru - Lima $0.07 72 145 290 725 1449
Hawaii Philippines $0.18 27 55 110 275 549
Hawaii Philippines - Cell $0.18 28 57 114 284 568
Hawaii Poland $0.07 77 154 308 769 1538
Hawaii Poland - Cell $0.13 38 76 152 379 758
Hawaii Poland - Warsaw $0.06 91 182 364 909 1818
Hawaii Portugal $0.07 77 154 308 769 1538
Hawaii Portugal - Cell $0.25 20 40 80 201 402
Hawaii Puerto Rico $0.18 28 56 113 282 565
Hawaii Puerto Rico - Cell $0.18 27 55 110 275 549
Hawaii Qatar $0.25 20 41 82 204 408
Hawaii Qatar - Cell $0.26 19 39 78 195 389
Hawaii Reunion Island $0.17 29 58 117 292 585
Hawaii Reunion Island - Cell $0.26 19 39 78 195 389
Hawaii Romania $0.08 66 132 263 658 1316
Hawaii Romania - Bucharest $0.07 72 145 290 725 1449
Hawaii Romania - Cell $0.19 26 53 106 265 529
Hawaii Russia $0.09 57 115 230 575 1149
Hawaii Russia - Cell $0.10 49 97 194 485 971
Hawaii Russia - Moscow $0.06 91 182 364 909 1818
Hawaii Russia - St. Petersberg $0.07 77 154 308 769 1538
Hawaii Rwanda $0.16 32 65 129 323 645
Hawaii Rwanda - Cell $0.17 30 60 120 299 599
Hawaii San Marino $0.09 57 115 230 575 1149
Hawaii San Marino - Cell $0.09 57 115 230 575 1149
Hawaii Sao Tome & Principe $1.09 5 9 18 46 92
Hawaii Sao Tome & Principe - Cell $1.09 5 9 18 46 92
Hawaii Saudi Arabia $0.19 26 53 106 265 529
Hawaii Saudi Arabia - Cell $0.21 24 47 94 236 472
Hawaii Saudi Arabia - Dhahran $0.15 34 68 135 338 676
Hawaii Saudi Arabia - Jeddah $0.11 45 89 179 446 893
Hawaii Saudi Arabia - Riyadh $0.09 57 115 230 575 1149
Hawaii Senegal $0.21 24 47 94 236 472
Hawaii Senegal - Cell $0.30 17 34 68 169 339
Hawaii Senegal - Dakar $0.20 25 49 98 245 490
Hawaii Serbia $0.13 38 76 152 379 758
Hawaii Serbia - Cell $0.19 27 54 108 270 541
Hawaii Seychelles Islands $0.16 32 65 129 323 645
Hawaii Seychelles Islands - Cell $0.16 32 65 129 323 645
Hawaii Sierra Leone $0.22 23 46 93 231 463
Hawaii Sierra Leone - Cell $0.35 14 28 57 142 284
Hawaii Singapore $0.07 77 154 308 769 1538
Hawaii Singapore - Cell $0.07 72 145 290 725 1449
Hawaii Slovakia $0.08 62 123 247 617 1235
Hawaii Slovakia - Cell $0.27 19 37 75 187 375
Hawaii Slovenia $0.09 57 115 230 575 1149
Hawaii Slovenia - Cell $0.38 13 26 53 132 263
Hawaii Solomon Islands $1.08 5 9 19 46 93
Hawaii Solomon Islands - Cell $1.08 5 9 19 46 93
Hawaii Somalia $0.54 9 18 37 92 184
Hawaii Somalia - Cell $0.54 9 18 37 92 184
Hawaii South Africa $0.11 45 91 182 455 909
Hawaii South Africa - Cape Town $0.10 49 97 194 485 971
Hawaii South Africa - Cell $0.20 25 49 98 245 490
Hawaii South Africa - Durban $0.11 45 91 182 455 909
Hawaii South Africa - Johannesberg $0.10 49 97 194 485 971
Hawaii South Korea $0.07 72 145 290 725 1449
Hawaii South Korea - Cell $0.10 49 97 194 485 971
Hawaii Spain $0.07 77 154 308 769 1538
Hawaii Spain - Cell $0.22 23 45 90 225 450
Hawaii Sri Lanka $0.16 32 65 129 323 645
Hawaii Sri Lanka - Cell $0.18 28 56 113 282 565
Hawaii St. Helena $0.98 5 10 20 51 102
Hawaii St. Helena - Cell $0.98 5 10 20 51 102
Hawaii St. Kitts & Nevis $0.23 21 43 85 214 427
Hawaii St. Kitts & Nevis - Cell $0.27 18 37 73 183 366
Hawaii St. Lucia $0.19 26 53 106 265 529
Hawaii St. Lucia - Cell $0.26 19 39 78 195 389
Hawaii St. Pierre & Miquelon $0.21 24 47 94 236 472
Hawaii St. Pierre & Miquelon - Cell $0.22 23 46 93 231 463
Hawaii St. Vincent & Grenada $0.18 27 55 110 275 549
Hawaii St. Vincent & Grenada - Cell $0.25 20 40 80 201 402
Hawaii Sudan $0.17 30 60 120 299 599
Hawaii Sudan - Cell $0.17 29 58 117 292 585
Hawaii Suriname $0.25 20 40 80 201 402
Hawaii Suriname - Cell $0.25 20 40 80 201 402
Hawaii Swaziland $0.14 36 73 146 365 730
Hawaii Swaziland - Cell $0.24 21 42 84 210 420
Hawaii Sweden $0.07 77 154 308 769 1538
Hawaii Sweden - Cell $0.19 26 53 106 265 529
Hawaii Switzerland $0.07 77 154 308 769 1538
Hawaii Switzerland - Cell $0.28 18 35 70 176 352
Hawaii Syria $0.22 23 45 90 225 450
Hawaii Syria - Cell $0.26 19 39 78 195 389
Hawaii Taiwan $0.07 77 154 308 769 1538
Hawaii Taiwan - Cell $0.12 41 83 165 413 826
Hawaii Taiwan - Taipei $0.07 77 154 308 769 1538
Hawaii Tajikistan $0.14 35 69 139 347 694
Hawaii Tajikistan - Cell $0.15 34 68 135 338 676
Hawaii Tanzania $0.22 23 45 90 225 450
Hawaii Tanzania - Cell $0.23 22 44 88 220 441
Hawaii Thailand $0.07 72 145 290 725 1449
Hawaii Thailand - Bangkok $0.07 77 154 308 769 1538
Hawaii Thailand - Cell $0.07 72 145 290 725 1449
Hawaii Togo $0.38 13 26 52 130 260
Hawaii Togo - Cell $0.38 13 26 52 130 260
Hawaii Tokelau $0.93 5 11 21 54 107
Hawaii Tokelau - Cell $0.93 5 11 21 54 107
Hawaii Tonga Island $0.23 22 44 88 220 441
Hawaii Tonga Island - Cell $0.23 22 44 88 220 441
Hawaii Trinidad & Tobago $0.13 38 76 152 379 758
Hawaii Trinidad & Tobago - Cell $0.16 32 65 129 323 645
Hawaii Tunisia $0.27 19 37 75 187 375
Hawaii Tunisia - Cell $0.35 14 28 57 142 284
Hawaii Turkey $0.08 62 123 247 617 1235
Hawaii Turkey - Ankara $0.07 72 145 290 725 1449
Hawaii Turkey - Cell $0.22 23 46 93 231 463
