PINZOO Silver Rates Go back to the phone card page | Look for another phone card

Buy the PINZOO Silver Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Silver Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
Hawaii Afghanistan $0.26 19 38 76 191 382
Hawaii Afghanistan - Cell $0.27 19 37 75 187 375
Hawaii Albania $0.09 57 115 230 575 1149
Hawaii Albania - Cell $0.29 17 34 69 172 345
Hawaii Algeria $0.15 34 68 135 338 676
Hawaii Algeria - Cell $0.19 26 52 105 262 524
Hawaii American Samoa $0.11 45 91 182 455 909
Hawaii American Samoa - Cell $0.11 45 91 182 455 909
Hawaii Andorra $0.07 69 139 278 694 1389
Hawaii Andorra - Cell $0.31 16 33 66 164 328
Hawaii Angola $0.16 31 61 123 307 613
Hawaii Angola - Cell $0.22 23 45 91 227 455
Hawaii Anguilla $0.21 24 48 95 238 476
Hawaii Anguilla - Cell $0.21 23 47 93 234 467
Hawaii Antarctica $0.62 8 16 32 81 162
Hawaii Antarctica - Cell $0.62 8 16 32 81 162
Hawaii Antigua & Barbuda $0.15 34 68 135 338 676
Hawaii Antigua & Barbuda - Cell $0.15 34 68 135 338 676
Hawaii Argentina $0.06 86 172 345 862 1724
Hawaii Argentina - Buenos Aires $0.05 102 204 408 1020 2041
Hawaii Argentina - Cell $0.10 52 104 208 521 1042
Hawaii Argentina - Cordoba $0.06 86 172 345 862 1724
Hawaii Armenia $0.13 40 80 160 400 800
Hawaii Armenia - Cell $0.21 23 47 93 234 467
Hawaii Armenia - Yerevan $0.09 55 110 220 549 1099
Hawaii Aruba $0.13 39 78 155 388 775
Hawaii Aruba - Cell $0.21 24 48 95 238 476
Hawaii Ascension Island $0.52 10 19 39 97 193
Hawaii Ascension Island - Cell $0.52 10 19 39 97 193
Hawaii Australia $0.06 86 172 345 862 1724
Hawaii Australia - Cell $0.14 35 69 139 347 694
Hawaii Austria $0.06 86 172 345 862 1724
Hawaii Austria - Cell $0.17 30 60 120 299 599
Hawaii Azerbaijan $0.12 42 84 168 420 840
Hawaii Azerbaijan - Cell $0.19 27 54 108 269 538
Hawaii Bahamas $0.07 69 139 278 694 1389
Hawaii Bahamas - Cell $0.07 69 139 278 694 1389
Hawaii Bahrain $0.08 65 130 260 649 1299
Hawaii Bahrain - Cell $0.12 43 87 174 435 870
Hawaii Bangladesh $0.09 57 115 230 575 1149
Hawaii Bangladesh - Cell $0.09 57 115 230 575 1149
Hawaii Bangladesh - Chittagong $0.08 65 130 260 649 1299
Hawaii Bangladesh - Dhaka $0.08 65 130 260 649 1299
Hawaii Bangladesh - Sylhet $0.08 65 130 260 649 1299
Hawaii Barbados $0.12 42 84 168 420 840
Hawaii Barbados - Cell $0.22 23 45 91 227 455
Hawaii Belarus $0.23 21 43 86 215 429
Hawaii Belarus - Cell $0.27 19 37 75 187 375
Hawaii Belgium $0.06 86 172 345 862 1724
Hawaii Belgium - Cell $0.21 24 48 95 238 476
Hawaii Belize $0.23 21 43 86 215 429
Hawaii Belize - Cell $0.26 19 39 78 194 388
Hawaii Benin $0.21 24 48 95 238 476
Hawaii Benin - Cell $0.24 21 42 84 209 418
Hawaii Bermuda $0.09 55 110 220 549 1099
Hawaii Bermuda - Cell $0.09 55 110 220 549 1099
Hawaii Bhutan $0.15 33 65 131 327 654
Hawaii Bhutan - Cell $0.19 26 52 105 262 524
Hawaii Bolivia $0.10 50 100 200 500 1000
Hawaii Bolivia - Cell $0.14 35 69 139 347 694
Hawaii Bolivia - Cochabamba $0.09 55 110 220 549 1099
Hawaii Bolivia - La Paz $0.09 55 110 220 549 1099
Hawaii Bolivia - Santa Cruz $0.09 55 110 220 549 1099
Hawaii Bosnia & Herzegovina $0.17 29 58 116 291 581
Hawaii Bosnia & Herzegovina - Cell $0.32 16 32 63 159 317
Hawaii Botswana $0.13 40 80 160 400 800
Hawaii Botswana - Cell $0.19 26 52 105 262 524
Hawaii Brazil $0.07 74 147 294 735 1471
Hawaii Brazil - Belo Horizonte $0.06 81 161 323 806 1613
Hawaii Brazil - Cell $0.16 32 64 127 318 637
Hawaii Brazil - Rio De Janeiro $0.05 93 185 370 926 1852
Hawaii Brazil - Sao Paulo $0.05 93 185 370 926 1852
Hawaii British Virgin Islands $0.16 31 61 123 307 613
Hawaii British Virgin Islands - Cell $0.17 30 60 120 299 599
Hawaii Brunei $0.08 65 130 260 649 1299
Hawaii Brunei - Cell $0.09 57 115 230 575 1149
Hawaii Bulgaria $0.07 74 147 294 735 1471
Hawaii Bulgaria - Cell $0.28 18 36 72 181 361
Hawaii Bulgaria - Sofia $0.07 74 147 294 735 1471
Hawaii Burkina Faso $0.19 26 52 105 262 524
Hawaii Burkina Faso - Cell $0.21 24 48 95 238 476
Hawaii Burundi $0.16 31 61 123 307 613
Hawaii Burundi - Cell $0.16 31 61 123 307 613
Hawaii Cambodia $0.12 43 87 174 435 870
Hawaii Cambodia - Cell $0.12 43 87 174 435 870
Hawaii Cambodia - Phnom Penh $0.12 43 87 174 435 870
Hawaii Cameroon $0.13 40 80 160 400 800
Hawaii Cameroon - Cell $0.24 21 41 82 206 412
Hawaii Cameroon - Douala $0.13 40 80 160 400 800
Hawaii Canada $0.05 93 185 370 926 1852
Hawaii Canada - Cell $0.05 93 185 370 926 1852
Hawaii Cape Verde $0.24 21 41 82 206 412
Hawaii Cape Verde - Cell $0.30 17 34 68 169 338
Hawaii Cayman Islands $0.17 29 58 116 291 581
Hawaii Cayman Islands - Cell $0.18 27 55 110 275 549
Hawaii Central African Republic $0.38 13 26 52 131 262
Hawaii Central African Republic - Cell $0.38 13 26 52 131 262
Hawaii Chad Republic $0.17 30 60 120 299 599
Hawaii Chad Republic - Cell $0.17 30 60 120 299 599
Hawaii Chile $0.06 86 172 345 862 1724
Hawaii Chile - Cell $0.17 30 60 120 299 599
Hawaii China $0.05 94 189 377 943 1887
Hawaii China - Beijing $0.05 94 189 377 943 1887
Hawaii China - Cell $0.05 94 189 377 943 1887
Hawaii China - Shanghai $0.05 94 189 377 943 1887
Hawaii Christmas Island $0.06 86 172 345 862 1724
Hawaii Christmas Island - Cell $0.06 86 172 345 862 1724
Hawaii Colombia $0.08 62 123 247 617 1235
Hawaii Colombia - Barranquilla $0.06 81 161 323 806 1613
Hawaii Colombia - Bogota $0.06 86 172 345 862 1724
Hawaii Colombia - Cali $0.06 86 172 345 862 1724
Hawaii Colombia - Cell $0.12 42 84 168 420 840
Hawaii Colombia - Medellin $0.07 74 147 294 735 1471
Hawaii Comoros $0.40 12 25 50 124 248
Hawaii Comoros - Cell $0.40 12 25 50 124 248
Hawaii Congo $0.16 32 64 127 318 637
Hawaii Congo - Cell $0.16 32 64 127 318 637
Hawaii Congo Dem. Republic $0.31 16 33 66 164 328
Hawaii Congo Dem. Republic - Cell $0.31 16 33 66 164 328
Hawaii Congo Dem. Republic - Khensasa $0.31 16 33 66 164 328
Hawaii Cook Islands $0.61 8 16 33 82 164
Hawaii Cook Islands - Cell $0.64 8 16 31 78 157
Hawaii Costa Rica $0.09 57 115 230 575 1149
Hawaii Costa Rica - Cell $0.09 55 110 220 549 1099
Hawaii Croatia $0.07 74 147 294 735 1471
Hawaii Croatia - Cell $0.19 27 54 108 269 538
Hawaii Cuba $0.97 5 10 21 52 103
Hawaii Cuba - Cell $0.97 5 10 21 52 103
Hawaii Cuba - Guantanamo $0.97 5 10 21 52 103
Hawaii Cyprus $0.06 81 161 323 806 1613
Hawaii Cyprus - Cell $0.09 55 110 220 549 1099
Hawaii Czech Republic $0.07 74 147 294 735 1471
Hawaii Czech Republic - Cell $0.22 23 45 91 227 455
Hawaii Czech Republic - Prague $0.06 81 161 323 806 1613
Hawaii Denmark $0.06 86 172 345 862 1724
Hawaii Denmark - Cell $0.21 24 49 98 244 488
Hawaii Diego Garcia $0.81 6 12 25 62 124
Hawaii Diego Garcia - Cell $0.81 6 12 25 62 124
Hawaii Djibouti $0.37 14 27 55 137 273
Hawaii Djibouti - Cell $0.37 14 27 55 137 273
Hawaii Dominica $0.17 29 58 116 291 581
Hawaii Dominica - Cell $0.21 24 49 98 244 488
Hawaii Dominican Republic $0.09 57 115 230 575 1149
Hawaii Dominican Republic - Cell $0.14 36 72 145 362 725
Hawaii Ecuador $0.14 36 72 145 362 725
Hawaii Ecuador - Cell $0.23 22 44 87 218 437
Hawaii Ecuador - Guaya $0.13 39 78 155 388 775
Hawaii Ecuador - Quito $0.14 36 72 145 362 725
Hawaii Egypt $0.17 30 60 120 299 599
Hawaii Egypt - Alexandria $0.17 30 60 120 299 599
Hawaii Egypt - Cairo $0.17 30 60 120 299 599
Hawaii Egypt - Cell $0.17 30 60 120 299 599
Hawaii El Salvador $0.22 23 46 91 228 457
Hawaii El Salvador - Cell $0.23 22 43 86 216 431
Hawaii Equatorial Guinea $0.26 19 38 76 191 382
Hawaii Equatorial Guinea - Cell $0.26 19 38 76 191 382
Hawaii Eritrea $0.31 16 33 65 163 327
Hawaii Eritrea - Cell $0.31 16 33 65 163 327
Hawaii Estonia $0.07 74 147 294 735 1471
Hawaii Estonia - Cell $0.33 15 30 61 152 305
Hawaii Ethiopia $0.25 20 40 81 202 403
Hawaii Ethiopia - Cell $0.28 18 36 72 181 361
Hawaii Falkland Islands $0.16 31 61 123 307 613
Hawaii Falkland Islands - Cell $0.22 23 45 91 227 455
Hawaii Faroe Islands $0.53 9 19 38 94 188
Hawaii Faroe Islands - Cell $0.53 9 19 38 94 188
Hawaii Fiji Islands $0.25 20 40 81 202 403
Hawaii Fiji Islands - Cell $0.34 15 30 59 148 297
Hawaii Finland $0.08 65 130 260 649 1299
Hawaii Finland - Cell $0.15 34 68 135 338 676
Hawaii France $0.06 86 172 345 862 1724
Hawaii France - Cell $0.17 30 60 120 299 599
Hawaii French Guiana $0.13 39 78 155 388 775
Hawaii French Guiana - Cell $0.34 15 29 58 146 292
Hawaii French Polynesia $0.23 21 43 86 215 429
Hawaii French Polynesia - Cell $0.29 17 35 70 175 350
Hawaii Gabon $0.14 36 73 146 365 730
Hawaii Gabon - Cell $0.22 23 45 90 226 452
Hawaii Gambia $0.29 17 34 69 172 345
Hawaii Gambia - Cell $0.30 17 33 67 167 333
Hawaii Georgia $0.09 57 115 230 575 1149
Hawaii Georgia - Cell $0.16 31 61 123 307 613
Hawaii Georgia - Tbilisi $0.09 57 115 230 575 1149
Hawaii Germany $0.05 94 189 377 943 1887
Hawaii Germany - Cell $0.17 30 60 120 299 599
Hawaii Ghana $0.10 50 100 200 500 1000
Hawaii Ghana - Acra $0.10 50 100 200 500 1000
Hawaii Ghana - Cell $0.17 29 58 116 291 581
Hawaii Gibraltar $0.09 57 115 230 575 1149
Hawaii Gibraltar - Cell $0.31 16 33 66 164 328
Hawaii Greece $0.07 74 147 294 735 1471
Hawaii Greece - Athens $0.06 86 172 345 862 1724
Hawaii Greece - Cell $0.20 26 51 103 256 513
Hawaii Greenland $0.44 11 23 46 114 228
Hawaii Greenland - Cell $0.49 10 21 41 103 206
Hawaii Grenada $0.16 31 61 123 307 613
Hawaii Grenada - Cell $0.22 23 45 91 227 455
Hawaii Guadeloupe $0.07 69 139 278 694 1389
Hawaii Guadeloupe - Cell $0.36 14 28 55 138 276
Hawaii Guam $0.06 81 161 323 806 1613
Hawaii Guam - Cell $0.07 74 147 294 735 1471
Hawaii Guatemala $0.13 39 78 155 388 775
Hawaii Guatemala - Cell $0.15 34 68 135 338 676
Hawaii Guinea $0.23 21 43 86 215 429
Hawaii Guinea - Cell $0.23 21 43 86 215 429
Hawaii Guinea-Bissau $0.50 10 20 40 101 202
Hawaii Guinea-Bissau - Cell $0.50 10 20 40 101 202
Hawaii Guyana $0.29 17 34 69 172 345
Hawaii Guyana - Cell $0.29 17 34 69 172 345
Hawaii Haiti $0.18 27 55 110 275 549
Hawaii Haiti - Cell $0.24 21 41 82 206 412
Hawaii Honduras $0.17 30 60 120 299 599
Hawaii Honduras - Cell $0.21 24 49 98 244 488
Hawaii Hong Kong $0.06 78 156 312 781 1562
Hawaii Hong Kong - Cell $0.06 78 156 312 781 1562
Hawaii Hungary $0.06 86 172 345 862 1724
Hawaii Hungary - Budapest $0.06 86 172 345 862 1724
Hawaii Hungary - Cell $0.19 26 52 105 262 524
Hawaii Iceland $0.07 74 147 294 735 1471
Hawaii Iceland - Cell $0.24 21 42 84 209 418
Hawaii India $0.11 45 91 182 455 909
Hawaii India - Ahmedabad $0.10 50 100 200 500 1000
Hawaii India - Bangalore $0.10 52 104 208 521 1042
Hawaii India - Calcutta $0.11 45 91 182 455 909
Hawaii India - Cell $0.11 45 91 182 455 909
Hawaii India - Hyderabad $0.10 52 104 208 521 1042
Hawaii India - Madras $0.11 45 91 182 455 909
Hawaii India - Mumbai $0.10 52 104 208 521 1042
Hawaii India - New Delhi $0.10 52 104 208 521 1042
Hawaii Indonesia $0.11 47 94 189 472 943
Hawaii Indonesia - Cell $0.13 37 75 149 373 746
Hawaii Indonesia - Jakarta $0.07 69 139 278 694 1389
Hawaii Iran $0.19 27 54 108 269 538
Hawaii Iran - Cell $0.19 27 54 108 269 538
Hawaii Iran - Teheran $0.19 27 54 108 269 538
Hawaii Iraq $0.10 52 104 208 521 1042
Hawaii Iraq - Cell $0.15 34 68 135 338 676
Hawaii Ireland $0.05 94 189 377 943 1887
Hawaii Ireland - Cell $0.21 24 48 95 238 476
Hawaii Israel $0.06 86 172 345 862 1724
Hawaii Israel - Cell $0.12 42 84 168 420 840
Hawaii Israel - Palestine Authority $0.15 33 65 131 327 654
Hawaii Israel - Palestine Authority Cell $0.15 33 65 131 327 654
Hawaii Italy $0.06 86 172 345 862 1724
Hawaii Italy - Cell $0.19 26 52 105 262 524
Hawaii Ivory Coast $0.21 24 49 98 244 488
Hawaii Ivory Coast - Cell $0.21 23 47 93 234 467
Hawaii Jamaica $0.12 43 87 174 435 870
Hawaii Jamaica - Cell $0.23 22 44 87 218 437
Hawaii Japan $0.07 74 147 294 735 1471
Hawaii Japan - Cell $0.14 35 69 139 347 694
Hawaii Japan - Military $0.07 74 147 294 735 1471
Hawaii Japan - Tokyo $0.07 74 147 294 735 1471
Hawaii Jordan $0.07 74 147 294 735 1471
Hawaii Jordan - Amman $0.07 74 147 294 735 1471
Hawaii Jordan - Cell $0.12 43 87 174 435 870
Hawaii Kazakhstan $0.12 43 87 174 435 870
Hawaii Kazakhstan - Cell $0.17 29 58 116 291 581
Hawaii Kenya $0.15 33 65 131 327 654
Hawaii Kenya - Cell $0.16 32 64 127 318 637
Hawaii Kenya - Nairobi $0.08 65 130 260 649 1299
Hawaii Kiribati $0.59 8 17 34 84 168
Hawaii Kiribati - Cell $0.59 8 17 34 84 168
Hawaii Kuwait $0.13 40 80 160 400 800
Hawaii Kuwait - Cell $0.15 34 68 135 338 676
Hawaii Kyrgyzstan $0.13 37 75 149 373 746
Hawaii Kyrgyzstan - Cell $0.13 37 75 149 373 746
Hawaii Laos $0.09 55 110 220 549 1099
Hawaii Laos - Cell $0.09 55 110 220 549 1099
Hawaii Latvia $0.08 65 130 260 649 1299
Hawaii Latvia - Cell $0.18 28 57 114 284 568
Hawaii Lebanon $0.13 37 75 149 373 746
Hawaii Lebanon - Cell $0.22 23 45 91 227 455
Hawaii Lesotho $0.20 25 50 100 249 498
Hawaii Lesotho - Cell $0.26 19 38 76 191 382
Hawaii Liberia $0.30 17 34 68 169 338
Hawaii Liberia - Cell $0.30 17 34 68 169 338
Hawaii Libya $0.22 22 45 89 223 446
Hawaii Libya - Cell $0.28 18 36 72 181 361
Hawaii Liechtenstein $0.09 55 110 220 549 1099
Hawaii Liechtenstein - Cell $0.48 11 21 42 105 210
Hawaii Lithuania $0.09 55 110 220 549 1099
Hawaii Lithuania - Cell $0.20 26 51 103 256 513
Hawaii Luxembourg $0.06 81 161 323 806 1613
Hawaii Luxembourg - Cell $0.23 22 44 87 218 437
Hawaii Macao $0.08 65 130 260 649 1299
Hawaii Macao - Cell $0.08 65 130 260 649 1299
Hawaii Macedonia $0.11 45 91 182 455 909
Hawaii Macedonia - Cell $0.30 17 34 68 169 338
Hawaii Madagascar $0.18 27 55 110 275 549
Hawaii Madagascar - Cell $0.27 19 37 75 187 375
Hawaii Malawi $0.14 36 73 146 365 730
Hawaii Malawi - Cell $0.16 32 65 129 323 645
Hawaii Malaysia $0.06 78 156 312 781 1562
Hawaii Malaysia - Cell $0.07 69 139 278 694 1389
Hawaii Malaysia - Kuala Lumpur $0.06 78 156 312 781 1562
Hawaii Maldives $0.21 24 49 98 244 488
Hawaii Maldives - Cell $0.22 22 45 89 223 446
Hawaii Mali Republic $0.26 19 39 78 194 388
Hawaii Mali Republic - Cell $0.26 19 39 78 194 388
Hawaii Malta $0.11 47 94 189 472 943
Hawaii Malta - Cell $0.26 19 38 76 191 382
Hawaii Mariana Islands $0.08 65 130 260 649 1299
Hawaii Mariana Islands - Cell $0.08 62 123 247 617 1235
Hawaii Marshall Islands $0.30 17 34 68 169 338
Hawaii Marshall Islands - Cell $0.30 17 33 67 167 333
Hawaii Martinique $0.07 69 139 278 694 1389
Hawaii Martinique - Cell $0.32 15 31 62 154 309
Hawaii Mauritania $0.22 23 45 91 227 455
Hawaii Mauritania - Cell $0.23 22 44 87 218 437
Hawaii Mauritius $0.16 31 61 123 307 613
Hawaii Mauritius - Cell $0.17 30 60 120 299 599
Hawaii Mayotte $0.17 29 58 116 291 581
Hawaii Mayotte - Cell $0.21 24 48 95 238 476
Hawaii Mexico $0.11 44 88 177 442 885
Hawaii Mexico - Cell $0.16 32 65 129 323 645
Hawaii Mexico - Guadalajara $0.06 86 172 345 862 1724
Hawaii Mexico - Mexico City $0.06 86 172 345 862 1724
Hawaii Mexico - Monterrey $0.06 86 172 345 862 1724
Hawaii Micronesia $0.25 20 40 81 202 403
Hawaii Micronesia - Cell $0.25 20 40 81 202 403
Hawaii Moldova $0.15 33 65 131 327 654
Hawaii Moldova - Cell $0.21 24 49 98 244 488
Hawaii Monaco $0.07 69 139 278 694 1389
Hawaii Monaco - Cell $0.31 16 32 65 162 324
Hawaii Mongolia $0.13 40 80 160 400 800
Hawaii Mongolia - Cell $0.16 31 61 123 307 613
Hawaii Montenegro $0.18 28 57 114 284 568
Hawaii Montenegro - Cell $0.34 15 30 59 148 296
Hawaii Montserrat $0.16 31 61 123 307 613
Hawaii Montserrat - Cell $0.16 31 61 123 307 613
Hawaii Morocco $0.18 27 55 110 275 549
Hawaii Morocco - Casablanca $0.18 28 57 114 284 568
Hawaii Morocco - Cell $0.29 17 34 69 172 345
Hawaii Mozambique $0.13 39 78 155 388 775
Hawaii Mozambique - Cell $0.16 32 64 127 318 637
Hawaii Myanmar $0.32 15 31 62 154 309
Hawaii Myanmar - Cell $0.32 15 31 62 154 309
Hawaii Namibia $0.18 28 57 114 284 568
Hawaii Namibia - Cell $0.24 21 41 82 206 412
Hawaii Nauru $0.94 5 11 21 53 106
Hawaii Nauru - Cell $0.94 5 11 21 53 106
Hawaii Nepal $0.19 27 54 108 269 538
Hawaii Nepal - Cell $0.20 26 51 103 256 513
Hawaii Nepal - Katmandu $0.17 29 58 116 291 581
Hawaii Netherlands $0.06 86 172 345 862 1724
Hawaii Netherlands - Cell $0.21 24 48 95 238 476
Hawaii Netherlands Antilles $0.15 34 68 135 338 676
Hawaii Netherlands Antilles - Cell $0.15 34 68 135 338 676
Hawaii New Caledonia $0.29 17 34 69 172 345
Hawaii New Caledonia - Cell $0.29 17 34 69 172 345
Hawaii New Zealand $0.06 81 161 323 806 1613
Hawaii New Zealand - Cell $0.20 26 51 103 256 513
Hawaii Nicaragua $0.17 30 60 120 299 599
Hawaii Nicaragua - Cell $0.23 21 43 86 215 429
Hawaii Niger Republic $0.16 32 64 127 318 637
Hawaii Niger Republic - Cell $0.17 30 60 120 299 599
Hawaii Nigeria $0.14 36 72 145 362 725
Hawaii Nigeria - Cell $0.15 33 65 131 327 654
Hawaii Nigeria - Lagos $0.13 37 75 149 373 746
Hawaii Niue Islands $0.63 8 16 32 79 158
Hawaii Niue Islands - Cell $0.63 8 16 32 79 158
Hawaii Norfolk Island $1.64 3 6 12 31 61
Hawaii Norfolk Island - Cell $1.64 3 6 12 31 61
Hawaii North Korea $0.51 10 19 39 97 195
Hawaii North Korea - Cell $0.51 10 19 39 97 195
Hawaii Norway $0.06 86 172 345 862 1724
Hawaii Norway - Cell $0.20 25 50 100 249 498
Hawaii Oman $0.18 27 55 110 275 549
Hawaii Oman - Cell $0.21 24 49 98 244 488
Hawaii Pakistan $0.17 30 59 118 296 592
Hawaii Pakistan - Cell $0.17 30 59 118 296 592
Hawaii Pakistan - Islamabad $0.17 30 59 118 296 592
Hawaii Pakistan - Karachi $0.17 30 59 118 296 592
Hawaii Pakistan - Lahore $0.17 30 59 118 296 592
Hawaii Palau $0.28 18 36 71 178 356
Hawaii Palau - Cell $0.30 17 34 68 169 338
Hawaii Palestine $0.25 20 40 79 198 397
Hawaii Palestine - Cell $0.25 20 40 79 198 397
Hawaii Panama $0.06 81 161 323 806 1613
Hawaii Panama - Cell $0.13 37 75 149 373 746
Hawaii Papua New Guinea $0.66 8 15 30 76 152
Hawaii Papua New Guinea - Cell $0.68 7 15 30 74 148
Hawaii Paraguay $0.12 43 87 174 435 870
Hawaii Paraguay - Asuncion $0.09 55 110 220 549 1099
Hawaii Paraguay - Cell $0.14 35 69 139 347 694
Hawaii Peru $0.07 69 139 278 694 1389
Hawaii Peru - Cell $0.20 25 50 100 249 498
Hawaii Peru - Lima $0.06 81 161 323 806 1613
Hawaii Philippines $0.16 32 64 127 318 637
Hawaii Philippines - Cell $0.16 32 64 127 318 637
Hawaii Poland $0.06 86 172 345 862 1724
Hawaii Poland - Cell $0.12 43 87 174 435 870
Hawaii Poland - Warsaw $0.05 100 200 400 1000 2000
Hawaii Portugal $0.06 86 172 345 862 1724
Hawaii Portugal - Cell $0.21 23 47 93 234 467
Hawaii Puerto Rico $0.15 33 65 131 327 654
Hawaii Puerto Rico - Cell $0.16 32 64 127 318 637
Hawaii Qatar $0.21 24 48 95 238 476
Hawaii Qatar - Cell $0.22 23 45 91 227 455
Hawaii Reunion Island $0.15 34 68 135 338 676
Hawaii Reunion Island - Cell $0.22 23 45 91 227 455
Hawaii Romania $0.07 74 147 294 735 1471
Hawaii Romania - Bucharest $0.06 81 161 323 806 1613
Hawaii Romania - Cell $0.16 31 61 123 307 613
Hawaii Russia $0.08 65 130 260 649 1299
Hawaii Russia - Cell $0.09 55 110 220 549 1099
Hawaii Russia - Moscow $0.05 100 200 400 1000 2000
Hawaii Russia - St. Petersberg $0.06 86 172 345 862 1724
Hawaii Rwanda $0.13 37 75 149 373 746
Hawaii Rwanda - Cell $0.14 35 69 139 347 694
Hawaii San Marino $0.08 65 130 260 649 1299
Hawaii San Marino - Cell $0.08 65 130 260 649 1299
Hawaii Sao Tome & Principe $0.92 5 11 22 54 109
Hawaii Sao Tome & Principe - Cell $0.92 5 11 22 54 109
Hawaii Saudi Arabia $0.16 31 61 123 307 613
Hawaii Saudi Arabia - Cell $0.18 27 55 110 275 549
Hawaii Saudi Arabia - Dhahran $0.13 39 78 155 388 775
Hawaii Saudi Arabia - Jeddah $0.10 50 99 198 495 990
Hawaii Saudi Arabia - Riyadh $0.08 65 130 260 649 1299
Hawaii Senegal $0.18 27 55 110 275 549
Hawaii Senegal - Cell $0.25 20 40 79 198 397
Hawaii Senegal - Dakar $0.18 28 57 114 284 568
Hawaii Serbia $0.12 43 87 174 435 870
Hawaii Serbia - Cell $0.17 30 61 121 303 606
Hawaii Seychelles Islands $0.13 37 75 149 373 746
Hawaii Seychelles Islands - Cell $0.13 37 75 149 373 746
Hawaii Sierra Leone $0.19 27 54 108 269 538
Hawaii Sierra Leone - Cell $0.30 17 33 67 167 333
Hawaii Singapore $0.06 86 172 345 862 1724
Hawaii Singapore - Cell $0.06 81 161 323 806 1613
Hawaii Slovakia $0.07 69 139 278 694 1389
Hawaii Slovakia - Cell $0.23 22 44 87 218 437
Hawaii Slovenia $0.08 65 130 260 649 1299
Hawaii Slovenia - Cell $0.32 15 31 62 154 309
Hawaii Solomon Islands $0.91 5 11 22 55 110
Hawaii Solomon Islands - Cell $0.91 5 11 22 55 110
Hawaii Somalia $0.46 11 22 43 108 217
Hawaii Somalia - Cell $0.46 11 22 43 108 217
Hawaii South Africa $0.10 52 104 208 521 1042
Hawaii South Africa - Cape Town $0.09 55 110 220 549 1099
Hawaii South Africa - Cell $0.18 28 57 114 284 568
Hawaii South Africa - Durban $0.10 52 104 208 521 1042
Hawaii South Africa - Johannesberg $0.09 55 110 220 549 1099
Hawaii South Korea $0.06 81 161 323 806 1613
Hawaii South Korea - Cell $0.09 55 110 220 549 1099
Hawaii Spain $0.06 86 172 345 862 1724
Hawaii Spain - Cell $0.19 26 52 105 262 524
Hawaii Sri Lanka $0.13 37 75 149 373 746
Hawaii Sri Lanka - Cell $0.15 33 65 131 327 654
Hawaii St. Helena $0.83 6 12 24 60 121
Hawaii St. Helena - Cell $0.83 6 12 24 60 121
Hawaii St. Kitts & Nevis $0.20 25 50 100 249 498
Hawaii St. Kitts & Nevis - Cell $0.23 21 43 86 215 429
Hawaii St. Lucia $0.16 31 61 123 307 613
Hawaii St. Lucia - Cell $0.22 23 45 91 227 455
Hawaii St. Pierre & Miquelon $0.18 27 55 110 275 549
Hawaii St. Pierre & Miquelon - Cell $0.19 27 54 108 269 538
Hawaii St. Vincent & Grenada $0.16 32 64 127 318 637
Hawaii St. Vincent & Grenada - Cell $0.21 23 47 93 234 467
Hawaii Sudan $0.14 35 69 139 347 694
Hawaii Sudan - Cell $0.15 34 68 135 338 676
Hawaii Suriname $0.21 23 47 93 234 467
Hawaii Suriname - Cell $0.21 23 47 93 234 467
Hawaii Swaziland $0.12 42 84 168 420 840
Hawaii Swaziland - Cell $0.21 24 49 98 244 488
Hawaii Sweden $0.06 86 172 345 862 1724
Hawaii Sweden - Cell $0.16 31 61 123 307 613
Hawaii Switzerland $0.06 86 172 345 862 1724
Hawaii Switzerland - Cell $0.24 21 41 82 206 412
Hawaii Syria $0.19 26 52 105 262 524
Hawaii Syria - Cell $0.22 23 45 91 227 455
Hawaii Taiwan $0.06 86 172 345 862 1724
Hawaii Taiwan - Cell $0.11 47 94 189 472 943
Hawaii Taiwan - Taipei $0.06 86 172 345 862 1724
Hawaii Tajikistan $0.13 40 80 160 400 800
Hawaii Tajikistan - Cell $0.13 39 78 155 388 775
Hawaii Tanzania $0.19 26 52 105 262 524
Hawaii Tanzania - Cell $0.20 26 51 103 256 513
Hawaii Thailand $0.06 81 161 323 806 1613
Hawaii Thailand - Bangkok $0.06 86 172 345 862 1724
Hawaii Thailand - Cell $0.06 81 161 323 806 1613
Hawaii Togo $0.34 15 29 58 145 291
Hawaii Togo - Cell $0.34 15 29 58 145 291
Hawaii Tokelau $0.79 6 13 25 63 127
Hawaii Tokelau - Cell $0.79 6 13 25 63 127
Hawaii Tonga Island $0.20 26 51 103 256 513
Hawaii Tonga Island - Cell $0.20 26 51 103 256 513
Hawaii Trinidad & Tobago $0.12 43 87 174 435 870
Hawaii Trinidad & Tobago - Cell $0.13 37 75 149 373 746
Hawaii Tunisia $0.23 22 44 87 218 437
Hawaii Tunisia - Cell $0.30 17 33 67 167 333
Hawaii Turkey $0.07 69 139 278 694 1389
Hawaii Turkey - Ankara $0.06 81 161 323 806 1613
