PINZOO Titanium Rates Go back to the phone card page | Look for another phone card

Buy the PINZOO Titanium Phone Cards ON SALE!. NO SHIPPING, NO WAITING! Your PINZOO Titanium Phone Cards will be sent by E-Mail safely and securely. 100% Money Back Guarantee if you are not completely satisfied with our services.

Calling From Calling To Rate per
Minute
$5.00
Minutes
$10.00
Minutes
$20.00
Minutes
$50.00
Minutes
$100.00
Minutes
U.S.A. Afghanistan $0.31 16 32 65 161 323
U.S.A. Afghanistan - Cell $0.32 16 32 63 158 316
U.S.A. Albania $0.08 62 123 247 617 1235
U.S.A. Albania - Cell $0.34 15 30 59 148 297
U.S.A. Algeria $0.16 31 62 124 311 621
U.S.A. Algeria - Cell $0.22 23 46 92 230 461
U.S.A. American Samoa $0.11 45 90 180 450 901
U.S.A. American Samoa - Cell $0.11 45 90 180 450 901
U.S.A. Andorra $0.06 81 161 323 806 1613
U.S.A. Andorra - Cell $0.37 14 27 55 137 274
U.S.A. Angola $0.18 28 56 111 278 556
U.S.A. Angola - Cell $0.26 20 39 78 196 392
U.S.A. Anguilla $0.24 21 41 83 207 413
U.S.A. Anguilla - Cell $0.25 20 41 81 203 407
U.S.A. Antarctica $0.78 6 13 26 64 129
U.S.A. Antarctica - Cell $0.78 6 13 26 64 129
U.S.A. Antigua & Barbuda $0.16 31 62 124 311 621
U.S.A. Antigua & Barbuda - Cell $0.16 31 62 124 311 621
U.S.A. Argentina $0.04 114 227 455 1136 2273
U.S.A. Argentina - Buenos Aires $0.03 156 312 625 1562 3125
U.S.A. Argentina - Cell $0.09 53 106 213 532 1064
U.S.A. Argentina - Cordoba $0.04 114 227 455 1136 2273
U.S.A. Armenia $0.13 38 76 153 382 763
U.S.A. Armenia - Cell $0.25 20 41 81 203 407
U.S.A. Armenia - Yerevan $0.09 58 116 233 581 1163
U.S.A. Aruba $0.14 37 74 148 370 741
U.S.A. Aruba - Cell $0.24 21 41 83 207 413
U.S.A. Ascension Island $0.64 8 16 31 78 155
U.S.A. Ascension Island - Cell $0.64 8 16 31 78 155
U.S.A. Australia $0.04 114 227 455 1136 2273
U.S.A. Australia - Cell $0.16 32 64 128 321 641
U.S.A. Austria $0.04 114 227 455 1136 2273
U.S.A. Austria - Cell $0.19 27 54 108 270 541
U.S.A. Azerbaijan $0.12 41 81 163 407 813
U.S.A. Azerbaijan - Cell $0.21 24 48 95 238 476
U.S.A. Bahamas $0.06 81 161 323 806 1613
U.S.A. Bahamas - Cell $0.06 81 161 323 806 1613
U.S.A. Bahrain $0.07 74 147 294 735 1471
U.S.A. Bahrain - Cell $0.12 42 85 169 424 847
U.S.A. Bangladesh $0.08 62 123 247 617 1235
U.S.A. Bangladesh - Cell $0.08 62 123 247 617 1235
U.S.A. Bangladesh - Chittagong $0.07 74 147 294 735 1471
U.S.A. Bangladesh - Dhaka $0.07 74 147 294 735 1471
U.S.A. Bangladesh - Sylhet $0.07 74 147 294 735 1471
U.S.A. Barbados $0.12 41 81 163 407 813
U.S.A. Barbados - Cell $0.26 20 39 78 196 392
U.S.A. Belarus $0.27 18 37 73 183 366
U.S.A. Belarus - Cell $0.32 16 32 63 158 316
U.S.A. Belgium $0.04 114 227 455 1136 2273
U.S.A. Belgium - Cell $0.24 21 41 83 207 413
U.S.A. Belize $0.27 18 37 73 183 366
U.S.A. Belize - Cell $0.31 16 33 66 164 328
U.S.A. Benin $0.24 21 41 83 207 413
U.S.A. Benin - Cell $0.28 18 36 72 179 358
U.S.A. Bermuda $0.09 58 116 233 581 1163
U.S.A. Bermuda - Cell $0.09 58 116 233 581 1163
U.S.A. Bhutan $0.17 30 60 120 299 599
U.S.A. Bhutan - Cell $0.22 23 46 92 230 461
U.S.A. Bolivia $0.10 51 102 204 510 1020
U.S.A. Bolivia - Cell $0.16 32 64 128 321 641
U.S.A. Bolivia - Cochabamba $0.09 58 116 233 581 1163
U.S.A. Bolivia - La Paz $0.09 58 116 233 581 1163
U.S.A. Bolivia - Santa Cruz $0.09 58 116 233 581 1163
U.S.A. Bosnia & Herzegovina $0.19 26 52 104 259 518
U.S.A. Bosnia & Herzegovina - Cell $0.38 13 26 53 132 265
U.S.A. Botswana $0.13 38 76 153 382 763
U.S.A. Botswana - Cell $0.22 23 46 92 230 461
U.S.A. Brazil $0.06 89 179 357 893 1786
U.S.A. Brazil - Belo Horizonte $0.05 104 208 417 1042 2083
U.S.A. Brazil - Cell $0.17 29 58 116 289 578
U.S.A. Brazil - Rio De Janeiro $0.04 135 270 541 1351 2703
U.S.A. Brazil - Sao Paulo $0.04 135 270 541 1351 2703
U.S.A. British Virgin Islands $0.18 28 56 111 278 556
U.S.A. British Virgin Islands - Cell $0.19 27 54 108 270 541
U.S.A. Brunei $0.07 74 147 294 735 1471
U.S.A. Brunei - Cell $0.08 62 123 247 617 1235
U.S.A. Bulgaria $0.06 89 179 357 893 1786
U.S.A. Bulgaria - Cell $0.33 15 30 61 152 304
U.S.A. Bulgaria - Sofia $0.06 89 179 357 893 1786
U.S.A. Burkina Faso $0.22 23 46 92 230 461
U.S.A. Burkina Faso - Cell $0.24 21 41 83 207 413
U.S.A. Burundi $0.18 28 56 111 278 556
U.S.A. Burundi - Cell $0.18 28 56 111 278 556
U.S.A. Cambodia $0.12 42 85 169 424 847
U.S.A. Cambodia - Cell $0.12 42 85 169 424 847
U.S.A. Cambodia - Phnom Penh $0.12 42 85 169 424 847
U.S.A. Cameroon $0.13 38 76 153 382 763
U.S.A. Cameroon - Cell $0.29 18 35 70 175 351
U.S.A. Cameroon - Douala $0.13 38 76 153 382 763
U.S.A. Canada $0.04 135 270 541 1351 2703
U.S.A. Canada - Cell $0.04 135 270 541 1351 2703
U.S.A. Cape Verde $0.29 18 35 70 175 351
U.S.A. Cape Verde - Cell $0.35 14 28 56 141 282
U.S.A. Cayman Islands $0.19 26 52 104 259 518
U.S.A. Cayman Islands - Cell $0.21 24 49 97 243 485
U.S.A. Central African Republic $0.46 11 22 43 108 216
U.S.A. Central African Republic - Cell $0.46 11 22 43 108 216
U.S.A. Chad Republic $0.19 27 54 108 270 541
U.S.A. Chad Republic - Cell $0.19 27 54 108 270 541
U.S.A. Chile $0.04 114 227 455 1136 2273
U.S.A. Chile - Cell $0.19 27 54 108 270 541
U.S.A. China $0.04 139 278 556 1389 2778
U.S.A. China - Beijing $0.04 139 278 556 1389 2778
U.S.A. China - Cell $0.04 139 278 556 1389 2778
U.S.A. China - Shanghai $0.04 139 278 556 1389 2778
U.S.A. Christmas Island $0.04 114 227 455 1136 2273
U.S.A. Christmas Island - Cell $0.04 114 227 455 1136 2273
U.S.A. Colombia $0.07 68 137 274 685 1370
U.S.A. Colombia - Barranquilla $0.05 104 208 417 1042 2083
U.S.A. Colombia - Bogota $0.04 114 227 455 1136 2273
U.S.A. Colombia - Cali $0.04 114 227 455 1136 2273
U.S.A. Colombia - Cell $0.12 41 81 163 407 813
U.S.A. Colombia - Medellin $0.06 89 179 357 893 1786
U.S.A. Comoros $0.50 10 20 40 101 202
U.S.A. Comoros - Cell $0.50 10 20 40 101 202
U.S.A. Congo $0.17 29 58 116 289 578
U.S.A. Congo - Cell $0.17 29 58 116 289 578
U.S.A. Congo Dem. Republic $0.37 14 27 55 137 274
U.S.A. Congo Dem. Republic - Cell $0.37 14 27 55 137 274
U.S.A. Congo Dem. Republic - Khensasa $0.37 14 27 55 137 274
U.S.A. Cook Islands $0.76 7 13 26 66 131
U.S.A. Cook Islands - Cell $0.80 6 12 25 62 125
U.S.A. Costa Rica $0.08 62 123 247 617 1235
U.S.A. Costa Rica - Cell $0.09 58 116 233 581 1163
U.S.A. Croatia $0.06 89 179 357 893 1786
U.S.A. Croatia - Cell $0.21 24 48 95 238 476
U.S.A. Cuba $1.24 4 8 16 40 81
U.S.A. Cuba - Cell $1.24 4 8 16 40 81
U.S.A. Cuba - Guantanamo $1.24 4 8 16 40 81
U.S.A. Cyprus $0.05 104 208 417 1042 2083
U.S.A. Cyprus - Cell $0.09 58 116 233 581 1163
U.S.A. Czech Republic $0.06 89 179 357 893 1786
U.S.A. Czech Republic - Cell $0.26 20 39 78 196 392
U.S.A. Czech Republic - Prague $0.05 104 208 417 1042 2083
U.S.A. Denmark $0.04 114 227 455 1136 2273
U.S.A. Denmark - Cell $0.23 21 43 85 214 427
U.S.A. Diego Garcia $1.03 5 10 20 49 98
U.S.A. Diego Garcia - Cell $1.03 5 10 20 49 98
U.S.A. Djibouti $0.45 11 22 45 112 224
U.S.A. Djibouti - Cell $0.45 11 22 45 112 224
U.S.A. Dominica $0.19 26 52 104 259 518
U.S.A. Dominica - Cell $0.23 21 43 85 214 427
U.S.A. Dominican Republic $0.08 62 123 247 617 1235
U.S.A. Dominican Republic - Cell $0.15 34 68 136 340 680
U.S.A. Ecuador $0.15 34 68 136 340 680
U.S.A. Ecuador - Cell $0.27 19 38 75 188 376
U.S.A. Ecuador - Guaya $0.14 37 74 148 370 741
U.S.A. Ecuador - Quito $0.15 34 68 136 340 680
U.S.A. Egypt $0.19 27 54 108 270 541
U.S.A. Egypt - Alexandria $0.19 27 54 108 270 541
U.S.A. Egypt - Cairo $0.19 27 54 108 270 541
U.S.A. Egypt - Cell $0.19 27 54 108 270 541
U.S.A. El Salvador $0.26 20 39 78 196 392
U.S.A. El Salvador - Cell $0.27 19 37 74 185 370
U.S.A. Equatorial Guinea $0.31 16 32 65 161 323
U.S.A. Equatorial Guinea - Cell $0.31 16 32 65 161 323
U.S.A. Eritrea $0.37 14 27 55 137 273
U.S.A. Eritrea - Cell $0.37 14 27 55 137 273
U.S.A. Estonia $0.06 89 179 357 893 1786
U.S.A. Estonia - Cell $0.40 13 25 51 126 253
U.S.A. Ethiopia $0.29 17 34 68 171 342
U.S.A. Ethiopia - Cell $0.33 15 30 61 152 304
U.S.A. Falkland Islands $0.18 28 56 111 278 556
U.S.A. Falkland Islands - Cell $0.26 20 39 78 196 392
U.S.A. Faroe Islands $0.66 8 15 30 75 151
U.S.A. Faroe Islands - Cell $0.66 8 15 30 75 151
U.S.A. Fiji Islands $0.29 17 34 68 171 342
U.S.A. Fiji Islands - Cell $0.41 12 25 49 123 245
U.S.A. Finland $0.07 74 147 294 735 1471
U.S.A. Finland - Cell $0.16 31 62 124 311 621
U.S.A. France $0.04 114 227 455 1136 2273
U.S.A. France - Cell $0.19 27 54 108 270 541
U.S.A. French Guiana $0.14 37 74 148 370 741
U.S.A. French Guiana - Cell $0.42 12 24 48 120 241
U.S.A. French Polynesia $0.27 18 37 73 183 366
U.S.A. French Polynesia - Cell $0.34 15 29 59 147 293
U.S.A. Gabon $0.16 31 63 126 314 629
U.S.A. Gabon - Cell $0.26 20 39 78 195 391
U.S.A. Gambia $0.35 14 29 58 144 288
U.S.A. Gambia - Cell $0.36 14 28 56 139 278
U.S.A. Georgia $0.08 62 123 247 617 1235
U.S.A. Georgia - Cell $0.18 28 56 111 278 556
U.S.A. Georgia - Tbilisi $0.08 62 123 247 617 1235
U.S.A. Germany $0.04 139 278 556 1389 2778
U.S.A. Germany - Cell $0.19 27 54 108 270 541
U.S.A. Ghana $0.10 51 102 204 510 1020
U.S.A. Ghana - Acra $0.10 51 102 204 510 1020
U.S.A. Ghana - Cell $0.19 26 52 104 259 518
U.S.A. Gibraltar $0.08 62 123 247 617 1235
U.S.A. Gibraltar - Cell $0.37 14 27 55 137 274
U.S.A. Greece $0.06 89 179 357 893 1786
U.S.A. Greece - Athens $0.04 114 227 455 1136 2273
U.S.A. Greece - Cell $0.22 23 45 90 225 450
U.S.A. Greenland $0.54 9 19 37 93 185
U.S.A. Greenland - Cell $0.60 8 17 33 83 166
U.S.A. Grenada $0.18 28 56 111 278 556
U.S.A. Grenada - Cell $0.26 20 39 78 196 392
U.S.A. Guadeloupe $0.06 81 161 323 806 1613
U.S.A. Guadeloupe - Cell $0.44 11 23 45 114 227
U.S.A. Guam $0.05 104 208 417 1042 2083
U.S.A. Guam - Cell $0.06 89 179 357 893 1786
U.S.A. Guatemala $0.14 37 74 148 370 741
U.S.A. Guatemala - Cell $0.16 31 62 124 311 621
U.S.A. Guinea $0.27 18 37 73 183 366
U.S.A. Guinea - Cell $0.27 18 37 73 183 366
U.S.A. Guinea-Bissau $0.62 8 16 33 81 163
U.S.A. Guinea-Bissau - Cell $0.62 8 16 33 81 163
U.S.A. Guyana $0.35 14 29 58 144 288
U.S.A. Guyana - Cell $0.35 14 29 58 144 288
U.S.A. Haiti $0.21 24 49 97 243 485
U.S.A. Haiti - Cell $0.29 18 35 70 175 351
U.S.A. Honduras $0.19 27 54 108 270 541
U.S.A. Honduras - Cell $0.23 21 43 85 214 427
U.S.A. Hong Kong $0.05 98 196 392 980 1961
U.S.A. Hong Kong - Cell $0.05 98 196 392 980 1961
U.S.A. Hungary $0.04 114 227 455 1136 2273
U.S.A. Hungary - Budapest $0.04 114 227 455 1136 2273
U.S.A. Hungary - Cell $0.22 23 46 92 230 461
U.S.A. Iceland $0.06 89 179 357 893 1786
U.S.A. Iceland - Cell $0.28 18 36 72 179 358
U.S.A. India $0.11 45 90 180 450 901
U.S.A. India - Ahmedabad $0.10 51 102 204 510 1020
U.S.A. India - Bangalore $0.09 53 106 213 532 1064
U.S.A. India - Calcutta $0.11 45 90 180 450 901
U.S.A. India - Cell $0.11 45 90 180 450 901
U.S.A. India - Hyderabad $0.09 53 106 213 532 1064
U.S.A. India - Madras $0.11 45 90 180 450 901
U.S.A. India - Mumbai $0.09 53 106 213 532 1064
U.S.A. India - New Delhi $0.09 53 106 213 532 1064
U.S.A. Indonesia $0.11 47 94 189 472 943
U.S.A. Indonesia - Cell $0.14 35 70 140 350 699
U.S.A. Indonesia - Jakarta $0.06 81 161 323 806 1613
U.S.A. Iran $0.21 24 48 95 238 476
U.S.A. Iran - Cell $0.21 24 48 95 238 476
U.S.A. Iran - Teheran $0.21 24 48 95 238 476
U.S.A. Iraq $0.09 53 106 213 532 1064
U.S.A. Iraq - Cell $0.16 31 62 124 311 621
U.S.A. Ireland $0.04 139 278 556 1389 2778
U.S.A. Ireland - Cell $0.24 21 41 83 207 413
U.S.A. Israel $0.04 114 227 455 1136 2273
U.S.A. Israel - Cell $0.12 41 81 163 407 813
U.S.A. Israel - Palestine Authority $0.18 28 56 112 281 562
U.S.A. Israel - Palestine Authority Cell $0.18 28 56 112 281 562
U.S.A. Italy $0.04 114 227 455 1136 2273
U.S.A. Italy - Cell $0.22 23 46 92 230 461
U.S.A. Ivory Coast $0.23 21 43 85 214 427
U.S.A. Ivory Coast - Cell $0.25 20 41 81 203 407
U.S.A. Jamaica $0.12 42 85 169 424 847
U.S.A. Jamaica - Cell $0.27 19 38 75 188 376
U.S.A. Japan $0.06 89 179 357 893 1786
U.S.A. Japan - Cell $0.16 32 64 128 321 641
U.S.A. Japan - Military $0.06 89 179 357 893 1786
U.S.A. Japan - Tokyo $0.06 89 179 357 893 1786
U.S.A. Jordan $0.06 89 179 357 893 1786
U.S.A. Jordan - Amman $0.06 89 179 357 893 1786
U.S.A. Jordan - Cell $0.12 42 85 169 424 847
U.S.A. Kazakhstan $0.12 42 85 169 424 847
U.S.A. Kazakhstan - Cell $0.19 26 52 104 259 518
U.S.A. Kenya $0.17 30 60 120 299 599
U.S.A. Kenya - Cell $0.17 29 58 116 289 578
U.S.A. Kenya - Nairobi $0.07 74 147 294 735 1471
U.S.A. Kiribati $0.75 7 13 27 67 134
U.S.A. Kiribati - Cell $0.75 7 13 27 67 134
U.S.A. Kuwait $0.13 38 76 153 382 763
U.S.A. Kuwait - Cell $0.16 31 62 124 311 621
U.S.A. Kyrgyzstan $0.14 35 70 140 350 699
U.S.A. Kyrgyzstan - Cell $0.14 35 70 140 350 699
U.S.A. Laos $0.09 58 116 233 581 1163
U.S.A. Laos - Cell $0.09 58 116 233 581 1163
U.S.A. Latvia $0.07 74 147 294 735 1471
U.S.A. Latvia - Cell $0.20 25 51 102 254 508
U.S.A. Lebanon $0.14 35 70 140 350 699
U.S.A. Lebanon - Cell $0.26 20 39 78 196 392
U.S.A. Lesotho $0.23 22 43 87 217 435
U.S.A. Lesotho - Cell $0.31 16 32 65 161 323
U.S.A. Liberia $0.35 14 28 56 141 282
U.S.A. Liberia - Cell $0.35 14 28 56 141 282
U.S.A. Libya $0.26 19 38 77 192 383
U.S.A. Libya - Cell $0.33 15 30 61 152 304
U.S.A. Liechtenstein $0.09 58 116 233 581 1163
U.S.A. Liechtenstein - Cell $0.59 8 17 34 85 169
U.S.A. Lithuania $0.09 58 116 233 581 1163
U.S.A. Lithuania - Cell $0.22 23 45 90 225 450
U.S.A. Luxembourg $0.05 104 208 417 1042 2083
U.S.A. Luxembourg - Cell $0.27 19 38 75 188 376
U.S.A. Macao $0.07 74 147 294 735 1471
U.S.A. Macao - Cell $0.07 74 147 294 735 1471
U.S.A. Macedonia $0.11 45 90 180 450 901
U.S.A. Macedonia - Cell $0.35 14 28 56 141 282
U.S.A. Madagascar $0.21 24 49 97 243 485
U.S.A. Madagascar - Cell $0.32 16 32 63 158 316
U.S.A. Malawi $0.16 31 63 126 314 629
U.S.A. Malawi - Cell $0.18 28 56 112 279 559
U.S.A. Malaysia $0.05 98 196 392 980 1961
U.S.A. Malaysia - Cell $0.06 81 161 323 806 1613
U.S.A. Malaysia - Kuala Lumpur $0.05 98 196 392 980 1961
U.S.A. Maldives $0.23 21 43 85 214 427
U.S.A. Maldives - Cell $0.26 19 38 77 192 383
U.S.A. Mali Republic $0.31 16 33 66 164 328
U.S.A. Mali Republic - Cell $0.31 16 33 66 164 328
U.S.A. Malta $0.11 47 94 189 472 943
U.S.A. Malta - Cell $0.31 16 32 65 161 323
U.S.A. Mariana Islands $0.07 74 147 294 735 1471
U.S.A. Mariana Islands - Cell $0.07 68 137 274 685 1370
U.S.A. Marshall Islands $0.35 14 28 56 141 282
U.S.A. Marshall Islands - Cell $0.36 14 28 56 139 278
U.S.A. Martinique $0.06 81 161 323 806 1613
U.S.A. Martinique - Cell $0.39 13 26 51 128 256
U.S.A. Mauritania $0.26 20 39 78 196 392
U.S.A. Mauritania - Cell $0.27 19 38 75 188 376
U.S.A. Mauritius $0.18 28 56 111 278 556
U.S.A. Mauritius - Cell $0.19 27 54 108 270 541
U.S.A. Mayotte $0.19 26 52 104 259 518
U.S.A. Mayotte - Cell $0.24 21 41 83 207 413
U.S.A. Mexico $0.12 43 86 172 431 862
U.S.A. Mexico - Cell $0.18 28 56 112 279 559
U.S.A. Mexico - Guadalajara $0.04 114 227 455 1136 2273
U.S.A. Mexico - Mexico City $0.04 114 227 455 1136 2273
U.S.A. Mexico - Monterrey $0.04 114 227 455 1136 2273
U.S.A. Micronesia $0.29 17 34 68 171 342
U.S.A. Micronesia - Cell $0.29 17 34 68 171 342
U.S.A. Moldova $0.17 30 60 120 299 599
U.S.A. Moldova - Cell $0.23 21 43 85 214 427
U.S.A. Monaco $0.06 81 161 323 806 1613
U.S.A. Monaco - Cell $0.37 13 27 54 134 269
U.S.A. Mongolia $0.13 38 76 153 382 763
U.S.A. Mongolia - Cell $0.18 28 56 111 278 556
U.S.A. Montenegro $0.20 25 51 102 254 508
U.S.A. Montenegro - Cell $0.41 12 24 49 122 244
U.S.A. Montserrat $0.18 28 56 111 278 556
U.S.A. Montserrat - Cell $0.18 28 56 111 278 556
U.S.A. Morocco $0.21 24 49 97 243 485
U.S.A. Morocco - Casablanca $0.20 25 51 102 254 508
U.S.A. Morocco - Cell $0.35 14 29 58 144 288
U.S.A. Mozambique $0.14 37 74 148 370 741
U.S.A. Mozambique - Cell $0.17 29 58 116 289 578
U.S.A. Myanmar $0.39 13 26 51 128 256
U.S.A. Myanmar - Cell $0.39 13 26 51 128 256
U.S.A. Namibia $0.20 25 51 102 254 508
U.S.A. Namibia - Cell $0.29 18 35 70 175 351
U.S.A. Nauru $1.20 4 8 17 42 83
U.S.A. Nauru - Cell $1.20 4 8 17 42 83
U.S.A. Nepal $0.21 24 48 95 238 476
U.S.A. Nepal - Cell $0.22 23 45 90 225 450
U.S.A. Nepal - Katmandu $0.19 26 52 104 259 518
U.S.A. Netherlands $0.04 114 227 455 1136 2273
U.S.A. Netherlands - Cell $0.24 21 41 83 207 413
U.S.A. Netherlands Antilles $0.16 31 62 124 311 621
U.S.A. Netherlands Antilles - Cell $0.16 31 62 124 311 621
U.S.A. New Caledonia $0.35 14 29 58 144 288
U.S.A. New Caledonia - Cell $0.35 14 29 58 144 288
U.S.A. New Zealand $0.05 104 208 417 1042 2083
U.S.A. New Zealand - Cell $0.22 23 45 90 225 450
U.S.A. Nicaragua $0.19 27 54 108 270 541
U.S.A. Nicaragua - Cell $0.27 18 37 73 183 366
U.S.A. Niger Republic $0.17 29 58 116 289 578
U.S.A. Niger Republic - Cell $0.19 27 54 108 270 541
U.S.A. Nigeria $0.15 34 68 136 340 680
U.S.A. Nigeria - Cell $0.17 30 60 120 299 599
U.S.A. Nigeria - Lagos $0.14 35 70 140 350 699
U.S.A. Niue Islands $0.79 6 13 25 63 126
U.S.A. Niue Islands - Cell $0.79 6 13 25 63 126
U.S.A. Norfolk Island $2.10 2 5 10 24 48
U.S.A. Norfolk Island - Cell $2.10 2 5 10 24 48
U.S.A. North Korea $0.64 8 16 31 78 156
U.S.A. North Korea - Cell $0.64 8 16 31 78 156
U.S.A. Norway $0.04 114 227 455 1136 2273
U.S.A. Norway - Cell $0.23 22 43 87 217 435
U.S.A. Oman $0.21 24 49 97 243 485
U.S.A. Oman - Cell $0.23 21 43 85 214 427
U.S.A. Pakistan $0.20 26 51 102 255 510
U.S.A. Pakistan - Cell $0.20 26 51 102 255 510
U.S.A. Pakistan - Islamabad $0.20 26 51 102 255 510
U.S.A. Pakistan - Karachi $0.20 26 51 102 255 510
U.S.A. Pakistan - Lahore $0.20 26 51 102 255 510
U.S.A. Palau $0.33 15 30 60 150 299
U.S.A. Palau - Cell $0.35 14 28 56 141 282
U.S.A. Palestine $0.30 17 34 67 168 337
U.S.A. Palestine - Cell $0.30 17 34 67 168 337
U.S.A. Panama $0.05 104 208 417 1042 2083
U.S.A. Panama - Cell $0.14 35 70 140 350 699
U.S.A. Papua New Guinea $0.83 6 12 24 61 121
U.S.A. Papua New Guinea - Cell $0.85 6 12 24 59 118
U.S.A. Paraguay $0.12 42 85 169 424 847
U.S.A. Paraguay - Asuncion $0.09 58 116 233 581 1163
U.S.A. Paraguay - Cell $0.16 32 64 128 321 641
U.S.A. Peru $0.06 81 161 323 806 1613
U.S.A. Peru - Cell $0.23 22 43 87 217 435
U.S.A. Peru - Lima $0.05 104 208 417 1042 2083
U.S.A. Philippines $0.17 29 58 116 289 578
U.S.A. Philippines - Cell $0.18 27 55 109 273 546
U.S.A. Poland $0.04 114 227 455 1136 2273
U.S.A. Poland - Cell $0.12 42 85 169 424 847
U.S.A. Poland - Warsaw $0.03 152 303 606 1515 3030
U.S.A. Portugal $0.04 114 227 455 1136 2273
U.S.A. Portugal - Cell $0.25 20 41 81 203 407
U.S.A. Puerto Rico $0.17 30 60 120 299 599
U.S.A. Puerto Rico - Cell $0.17 29 58 116 289 578
U.S.A. Qatar $0.24 21 41 83 207 413
U.S.A. Qatar - Cell $0.26 20 39 78 196 392
U.S.A. Reunion Island $0.16 31 62 124 311 621
U.S.A. Reunion Island - Cell $0.26 20 39 78 196 392
U.S.A. Romania $0.06 89 179 357 893 1786
U.S.A. Romania - Bucharest $0.05 104 208 417 1042 2083
U.S.A. Romania - Cell $0.18 28 56 111 278 556
U.S.A. Russia $0.07 74 147 294 735 1471
U.S.A. Russia - Cell $0.09 58 116 233 581 1163
U.S.A. Russia - Moscow $0.03 152 303 606 1515 3030
U.S.A. Russia - St. Petersberg $0.04 114 227 455 1136 2273
U.S.A. Rwanda $0.14 35 70 140 350 699
U.S.A. Rwanda - Cell $0.16 32 64 128 321 641
U.S.A. San Marino $0.07 74 147 294 735 1471
U.S.A. San Marino - Cell $0.07 74 147 294 735 1471
U.S.A. Sao Tome & Principe $1.17 4 9 17 43 85
U.S.A. Sao Tome & Principe - Cell $1.17 4 9 17 43 85
U.S.A. Saudi Arabia $0.18 28 56 111 278 556
U.S.A. Saudi Arabia - Cell $0.21 24 49 97 243 485
U.S.A. Saudi Arabia - Dhahran $0.14 37 74 148 370 741
U.S.A. Saudi Arabia - Jeddah $0.12 43 85 171 427 855
U.S.A. Saudi Arabia - Riyadh $0.07 74 147 294 735 1471
U.S.A. Senegal $0.21 24 49 97 243 485
U.S.A. Senegal - Cell $0.30 17 34 67 168 337
U.S.A. Senegal - Dakar $0.20 25 51 102 254 508
U.S.A. Serbia $0.12 42 85 169 424 847
U.S.A. Serbia - Cell $0.19 26 52 104 260 521
U.S.A. Seychelles Islands $0.14 35 70 140 350 699
U.S.A. Seychelles Islands - Cell $0.14 35 70 140 350 699
U.S.A. Sierra Leone $0.21 24 48 95 238 476
U.S.A. Sierra Leone - Cell $0.36 14 28 56 139 278
U.S.A. Singapore $0.04 114 227 455 1136 2273
U.S.A. Singapore - Cell $0.05 104 208 417 1042 2083
U.S.A. Slovakia $0.06 81 161 323 806 1613
U.S.A. Slovakia - Cell $0.27 19 38 75 188 376
U.S.A. Slovenia $0.07 74 147 294 735 1471
U.S.A. Slovenia - Cell $0.39 13 26 51 128 256
U.S.A. Solomon Islands $1.16 4 9 17 43 86
U.S.A. Solomon Islands - Cell $1.16 4 9 17 43 86
U.S.A. Somalia $0.57 9 18 35 88 175
U.S.A. Somalia - Cell $0.57 9 18 35 88 175
U.S.A. South Africa $0.09 53 106 213 532 1064
U.S.A. South Africa - Cape Town $0.09 58 116 233 581 1163
U.S.A. South Africa - Cell $0.20 25 51 102 254 508
U.S.A. South Africa - Durban $0.09 53 106 213 532 1064
U.S.A. South Africa - Johannesberg $0.09 58 116 233 581 1163
U.S.A. South Korea $0.05 104 208 417 1042 2083
U.S.A. South Korea - Cell $0.09 58 116 233 581 1163
U.S.A. Spain $0.04 114 227 455 1136 2273
U.S.A. Spain - Cell $0.22 23 46 92 230 461
U.S.A. Sri Lanka $0.14 35 70 140 350 699
U.S.A. Sri Lanka - Cell $0.17 30 60 120 299 599
U.S.A. St. Helena $1.05 5 10 19 48 95
U.S.A. St. Helena - Cell $1.05 5 10 19 48 95
U.S.A. St. Kitts & Nevis $0.23 22 43 87 217 435
U.S.A. St. Kitts & Nevis - Cell $0.27 18 37 73 183 366
U.S.A. St. Lucia $0.18 28 56 111 278 556
U.S.A. St. Lucia - Cell $0.26 20 39 78 196 392
U.S.A. St. Pierre & Miquelon $0.21 24 49 97 243 485
U.S.A. St. Pierre & Miquelon - Cell $0.21 24 48 95 238 476
U.S.A. St. Vincent & Grenada $0.17 29 58 116 289 578
U.S.A. St. Vincent & Grenada - Cell $0.25 20 41 81 203 407
U.S.A. Sudan $0.16 32 64 128 321 641
U.S.A. Sudan - Cell $0.16 31 62 124 311 621
U.S.A. Suriname $0.25 20 41 81 203 407
U.S.A. Suriname - Cell $0.25 20 41 81 203 407
U.S.A. Swaziland $0.12 41 81 163 407 813
U.S.A. Swaziland - Cell $0.23 21 43 85 214 427
U.S.A. Sweden $0.04 114 227 455 1136 2273
U.S.A. Sweden - Cell $0.18 28 56 111 278 556
U.S.A. Switzerland $0.04 114 227 455 1136 2273
U.S.A. Switzerland - Cell $0.29 18 35 70 175 351
U.S.A. Syria $0.22 23 46 92 230 461
U.S.A. Syria - Cell $0.26 20 39 78 196 392
U.S.A. Taiwan $0.04 114 227 455 1136 2273
U.S.A. Taiwan - Cell $0.11 47 94 189 472 943
